Apple Watch issues again

I got ignored and still have the issues

the private relay domains return NODATA is this normal

Weather, App Store and Apple News all run on my Apple Watch behind Pihole, so I can confidently say that the General Release version of Pihole with default blocking lists is not blocking these sites. Also using Pihole default Private Relay configuration ("TRUE").

You don't see anything blocked in your Query Log on your watch; do you see any allowed activity from your watch in the Query Logs?

My Apple devices return BLOCKED for h2.icloud.com mask.icloud.com; all my watches are non-cellular so they access through the phones.

Is this a watch with cellular capability, or Wifi/Bluetooth only?

"NODATA" sounds like a different problem.

1 Like

my apple watch with use bluetooth to connect to my iPhone for its connection
if that is not possible it will use WiFi

I did use 1.1.1.1 but enabled a few for testing

image

if I switch my iphone to mobile data everything works so, that whats making me think this is pihole

the issue also seems to be intermittent, don't know if its when my iphone disconnects from WIFI

I will also give a debug log in case you need it
Your debug token is: https://tricorder.pi-hole.net/NjT9lmgU/

Your screenshot is showing only allowed queries (nothing was blocked - notice the green background in every row).

Do you see any blocked queries in Pi-hole when the issue happens?

the issue I was pointing out in that screenshot is NODATA

I know how pihole displays blocked queries
I am not new to pihole at all, been running it since 2019

there was things being blocked a few weeks ago but I allowed what I though could be the issue

now all I get is allowed, when I go to weather for example I get


but temperature and everything remains as dashes

apple news stays loading infinitely
the web browser in messages also will not load a webpage

NODATA is a valid response (rfc2308).

"NODATA" - a pseudo RCODE which indicates that the name is valid, for
the given class, but are no records of the given type. A NODATA
response has to be inferred from the answer.

The last screenshot shows queries of type HTTPS. The domain exists, but there is no record for the requested HTTPS query type.

This is normal for HTTPS queries.
The answer is coming from 1.1.1.1 ("answered by one.one.one.one"). It's not an error.

Apparently something else is causing the Apple watch issue.

I thought NODATA was no response, clearly its an actual response, should have looked more into that

I should probably ask apple about this, but could Bluetooth distance cause an issue like this, but wouldn't it switch to WIFI

The dashes for temperature on the Apple Watch is a real thing, and I had that issue myself just a week ago regardless of my location (nowhere near the Pihole network, for example).

I ended up having to dig around for troubleshooting suggestions from Apple, as this has been a bug that crops up in software updates from time to time over the last couple of years.

In my case, resetting Location Services on my iPhone appears to have ultimately corrected the problem. I tried many other suggested steps before using the Reset function to no avail. There are so many possibilities, though, your mileage definitely may vary.

I only seem to have it under pihole, or maybe I do have it everywhere and just never noticed

I will try what you said
but like I have also said its everything not just weather

if its a blocked domain it has to be one of these

Time	Type	Domain	Client	Status	Reply	Action
Time	Type	Domain	Client	Status	Reply	Action
2024-03-27 17:14:48	A	global.asimov.events.data.trafficmanager.net	jacks-iphone-wifi	Blocked (regex blacklist)	IP (1.3ms)	
2024-03-27 17:13:36	A	sb.scorecardresearch.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.1ms)	
2024-03-27 17:13:36	HTTPS	sb.scorecardresearch.com	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.1ms)	
2024-03-27 10:29:09	A	lh5.googleusercontent.com	jacks-iphone-wifi	Blocked (exact blacklist)	IP (0.1ms)	
2024-03-27 10:29:01	A	lh3.googleusercontent.com	jacks-iphone-wifi	Blocked (exact blacklist)	IP (0.1ms)	
2024-03-27 10:29:01	HTTPS	lh3.googleusercontent.com	jacks-iphone-wifi	Blocked (exact blacklist)	NODATA (0.1ms)	
2024-03-27 10:29:01	A	mw1.gstatic.com	jacks-iphone-wifi	Blocked (regex blacklist)	IP (0.2ms)	
2024-03-27 10:29:01	HTTPS	mw1.gstatic.com	jacks-iphone-wifi	Blocked (regex blacklist)	NODATA (1.2ms)	
2024-03-27 10:14:53	A	stats.g.doubleclick.net	jacks-iphone-wifi	Blocked (gravity)	IP (0.0ms)	
2024-03-27 10:14:53	A	px.ads.linkedin.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.2ms)	
2024-03-27 10:14:53	HTTPS	px.ads.linkedin.com	jacks-iphone-wifi	Blocked (gravity)	NODATA (3.3ms)	
2024-03-27 10:14:53	A	googleads.g.doubleclick.net	jacks-iphone-wifi	Blocked (exact blacklist)	IP (0.1ms)	
2024-03-27 10:14:53	HTTPS	googleads.g.doubleclick.net	jacks-iphone-wifi	Blocked (exact blacklist)	NODATA (0.2ms)	
2024-03-27 10:14:53	A	js.adsrvr.org	jacks-iphone-wifi	Blocked (gravity)	IP (0.1ms)	
2024-03-27 10:14:53	HTTPS	js.adsrvr.org	jacks-iphone-wifi	Blocked (gravity)	NODATA (1.2ms)	
2024-03-27 10:14:53	A	snap.licdn.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.1ms)	
2024-03-27 10:14:53	HTTPS	snap.licdn.com	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.7ms)	
2024-03-27 10:14:53	A	static.ads-twitter.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.1ms)	
2024-03-27 10:14:53	HTTPS	static.ads-twitter.com	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.8ms)	
2024-03-27 10:14:52	A	bat.bing.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.0ms)	
2024-03-27 10:14:52	HTTPS	bat.bing.com	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.8ms)	
2024-03-27 10:14:52	A	cdn.optimizely.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.1ms)	
2024-03-27 10:14:52	HTTPS	cdn.optimizely.com	jacks-iphone-wifi	Blocked (gravity)	NODATA (1.0ms)	
2024-03-27 10:14:16	A	sb.scorecardresearch.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.0ms)	
2024-03-27 10:14:16	HTTPS	sb.scorecardresearch.com	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.1ms)	
2024-03-27 10:14:15	A	events.launchdarkly.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.0ms)	
2024-03-27 10:14:15	HTTPS	events.launchdarkly.com	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.0ms)	
2024-03-27 10:14:15	A	stats.g.doubleclick.net	jacks-iphone-wifi	Blocked (gravity)	IP (0.0ms)	
2024-03-27 10:14:15	HTTPS	stats.g.doubleclick.net	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.1ms)	
2024-03-27 10:05:55	A	sb.scorecardresearch.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.0ms)	
2024-03-27 10:05:55	HTTPS	sb.scorecardresearch.com	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.0ms)	
2024-03-27 10:05:36	A	events.launchdarkly.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.0ms)	
2024-03-27 10:05:36	HTTPS	events.launchdarkly.com	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.0ms)	
2024-03-27 10:05:34	A	stats.g.doubleclick.net	jacks-iphone-wifi	Blocked (gravity)	IP (0.0ms)	
2024-03-27 10:05:34	HTTPS	stats.g.doubleclick.net	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.0ms)	
2024-03-27 10:05:23	A	data.flurry.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.1ms)	
2024-03-27 10:05:23	HTTPS	data.flurry.com	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.8ms)	
2024-03-27 10:05:23	A	ads.flurry.com	jacks-iphone-wifi	Blocked (gravity)	IP (1.4ms)	
2024-03-27 10:02:01	A	stats.g.doubleclick.net	jacks-iphone-wifi	Blocked (gravity)	IP (0.1ms)	
2024-03-27 10:02:01	HTTPS	stats.g.doubleclick.net	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.8ms)	
2024-03-27 10:02:01	A	events.launchdarkly.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.1ms)	
2024-03-27 10:02:01	HTTPS	events.launchdarkly.com	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.6ms)	
2024-03-27 10:01:58	A	sb.scorecardresearch.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.0ms)	
2024-03-27 10:01:58	HTTPS	sb.scorecardresearch.com	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.7ms)	
2024-03-27 09:18:08	A	lh3.googleusercontent.com	jacks-iphone-wifi	Blocked (exact blacklist)	IP (0.1ms)	
2024-03-27 09:18:08	HTTPS	lh3.googleusercontent.com	jacks-iphone-wifi	Blocked (exact blacklist)	NODATA (0.1ms)	
2024-03-27 08:37:16	A	data.flurry.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.2ms)	
2024-03-27 08:37:07	A	ads.flurry.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.2ms)	
2024-03-27 08:36:42	A	data.flurry.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.2ms)	
2024-03-27 08:36:42	HTTPS	data.flurry.com	jacks-iphone-wifi	Blocked (gravity)	NODATA (254.3ms)	
2024-03-27 08:36:42	A	ads.flurry.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.0ms)	
2024-03-27 08:36:42	A	ads.flurry.com	jacks-iphone-wifi	Blocked (gravity)	IP (11.8ms)	
2024-03-27 08:31:09	A	data.flurry.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.3ms)	
2024-03-27 08:31:09	HTTPS	data.flurry.com	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.4ms)	
2024-03-27 08:31:09	A	ads.flurry.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.3ms)	
2024-03-26 22:52:06	A	stats.g.doubleclick.net	jacks-iphone-wifi	Blocked (gravity)	IP (0.1ms)	
2024-03-26 22:52:06	HTTPS	stats.g.doubleclick.net	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.2ms)	
2024-03-26 22:52:05	A	events.launchdarkly.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.0ms)	
2024-03-26 22:52:05	HTTPS	events.launchdarkly.com	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.1ms)	
2024-03-26 22:52:04	A	sb.scorecardresearch.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.1ms)	
2024-03-26 22:52:04	HTTPS	sb.scorecardresearch.com	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.1ms)	
2024-03-26 18:31:38	A	events.launchdarkly.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.1ms)	
2024-03-26 18:31:38	HTTPS	events.launchdarkly.com	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.1ms)	
2024-03-26 18:31:36	A	stats.g.doubleclick.net	jacks-iphone-wifi	Blocked (gravity)	IP (0.2ms)	
2024-03-26 18:31:24	A	global.asimov.events.data.trafficmanager.net	jacks-iphone-wifi	Blocked (regex blacklist)	IP (0.1ms)	
2024-03-26 18:21:26	A	stats.g.doubleclick.net	jacks-iphone-wifi	Blocked (gravity)	IP (0.0ms)	
2024-03-26 18:21:26	HTTPS	stats.g.doubleclick.net	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.1ms)	
2024-03-26 18:21:16	A	events.launchdarkly.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.0ms)	
2024-03-26 18:21:16	HTTPS	events.launchdarkly.com	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.0ms)	
2024-03-26 18:20:46	A	events.launchdarkly.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.1ms)	
2024-03-26 18:20:22	A	events.launchdarkly.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.0ms)	
2024-03-26 18:19:38	A	events.launchdarkly.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.0ms)	
2024-03-26 18:19:38	HTTPS	events.launchdarkly.com	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.1ms)	
2024-03-26 18:19:36	A	stats.g.doubleclick.net	jacks-iphone-wifi	Blocked (gravity)	IP (0.0ms)	
2024-03-26 18:19:36	HTTPS	stats.g.doubleclick.net	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.1ms)	
2024-03-26 18:19:32	A	sb.scorecardresearch.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.1ms)	
2024-03-26 18:19:32	HTTPS	sb.scorecardresearch.com	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.1ms)	
2024-03-26 18:12:32	A	siteintercept.qualtrics.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.1ms)	
2024-03-26 18:12:30	A	cdn.decibelinsight.net	jacks-iphone-wifi	Blocked (gravity)	IP (0.0ms)	
2024-03-26 18:12:08	A	siteintercept.qualtrics.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.1ms)	
2024-03-26 18:12:08	HTTPS	siteintercept.qualtrics.com	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.8ms)	
2024-03-26 18:12:07	A	cdn.decibelinsight.net	jacks-iphone-wifi	Blocked (gravity)	IP (0.1ms)	
2024-03-26 18:12:07	HTTPS	cdn.decibelinsight.net	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.1ms)	
2024-03-26 18:12:07	A	cm.everesttech.net	jacks-iphone-wifi	Blocked (gravity)	IP (0.0ms)	
2024-03-26 18:12:07	HTTPS	cm.everesttech.net	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.9ms)	
2024-03-26 18:11:42	A	global.asimov.events.data.trafficmanager.net	jacks-iphone-wifi	Blocked (regex blacklist)	IP (0.9ms)	
2024-03-26 18:11:41	A	widget.trustpilot.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.1ms)	
2024-03-26 18:11:41	HTTPS	widget.trustpilot.com	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.1ms)	
2024-03-26 18:11:14	A	events.launchdarkly.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.1ms)	
2024-03-26 18:10:40	A	events.launchdarkly.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.1ms)	
2024-03-26 18:10:18	A	stats.g.doubleclick.net	jacks-iphone-wifi	Blocked (gravity)	IP (0.1ms)	
2024-03-26 18:10:18	HTTPS	stats.g.doubleclick.net	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.7ms)	
2024-03-26 18:10:17	A	events.launchdarkly.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.0ms)	
2024-03-26 18:10:17	HTTPS	events.launchdarkly.com	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.0ms)	
2024-03-26 18:10:02	A	sb.scorecardresearch.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.1ms)	
2024-03-26 18:10:02	HTTPS	sb.scorecardresearch.com	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.1ms)	
2024-03-26 17:59:08	A	pagead2.googlesyndication.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.1ms)	
2024-03-26 17:59:08	HTTPS	pagead2.googlesyndication.com	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.7ms)	
2024-03-26 17:59:07	A	visitanalytics.userreport.com	jacks-iphone-wifi	Blocked (gravity)	IP (0.1ms)	
2024-03-26 17:59:07	HTTPS	visitanalytics.userreport.com	jacks-iphone-wifi	Blocked (gravity)	NODATA (0.9ms)	

No "apple" or "icloud" domains in that list, so it must be something besides a blocked domain.

What else can it be, like I have said if I turn WiFi off on my iPhone it seems to work perfectly

So it’s something with the local network

It’s either got to be Pi-hole or Linux Network Manager

The main internet connection for everyone if shared from a raspberry pi with Network Manager over Ethernet and then WiFi back to the ISP router, I have my own AP for devices

That explained my whole local network, Pi-hole is ran in docker with macvlan onto Ethernet

Is any of this information useful

If Pihole is logging the query but isn't showing a block in the log, then my layman's guess is something else in the network design is preventing communication.

No idea beyond that, though, as I have no experience in anything beyond by R-Pi/Unbound setup (no Network Manager, docker, macvlan experience).

its strange how its intermittent, working fine today

everything else works except the apple watch

Can someone help me diagnose this issue please

If your assumption is that pihole is the issue. A simple test would be to change the DNS on the phone to something other than the pihole and see if the problem persists. Alternately you could create a client group for the phone and whitelist everything for it so nothing is blocked.

The apple watch communitcates to the phone via BT ( by default ) and wifi. You could try and turn wifi off on the watch to ensure its not trying to switch back and forth.

Are there scenarios where the problem occurs? If its intermittent perhaps something is triggering it ( leaving the home network and coming back in, BT range etc ).

Just some thoughts.

1 Like

I changed to the “allow all” group I have, and still have the issue

I will try a different DNS completely and see if I still have the issue

the issue seems to be with the any wifi network

any ideas, or do I need to contact apple

I found this thread because I'm trying to diagnose the exact same issue. No weather data shows on my Apple watch unless I switch my phone to mobile data. Like you, cannot see anything obvious being blocked either. This only started very recently within a week maybe.. (and I had not updated pi-hole in a few months, but I have now and the problem remains.) I also saw mask.icloud.com being blocked so have set BLOCK_ICLOUD_PR=false but that didn't appear to help. If I figure it out I'll report back.

I have even tried a different wireless network and have the same issue, unless there is some form of dns cache that applies to all wireless networks