Oh, okay. I didn't knew it, sorry about that.
I thought it showed the total amount of requests since installation, as I always saw the "Total queries" going up in the dashboard.
Yeah, I noticed that xd
800211|172.19.0.1
213542|192.168.100.2
87906|192.168.100.6
49642|192.168.100.32
43592|192.168.100.39
16095|192.168.100.26
6153|192.168.100.11
5409|127.0.0.1
4602|192.168.100.34
3367|192.168.100.3
1856|192.168.100.36
1103|192.168.100.12
8|172.23.0.1
1|172.23.0.2
