Expected Behaviour:
Web admin interface showing stats
Actual Behaviour:
Waited more than 24hs, log-queries, network manager, etc... nothing works.
First on my Ubuntu 18.04 server... same behavior.. I though that it might be related to the fact that this installation is a mess already... Tried doing a clean ubuntu install erase disk even and nothing..
The system is working as expected:
Mar 30 18:19:05 dnsmasq[11379]: 1156 192.168.0.107/59232 /etc/pihole/gravity.list sb.scorecardresearch.com is 0.0.0.0
Mar 30 18:19:05 dnsmasq[11379]: 1157 192.168.0.107/61745 query[A] www.google-analytics.com from 192.168.0.107
Mar 30 18:19:05 dnsmasq[11379]: 1157 192.168.0.107/61745 /etc/pihole/gravity.list www.google-analytics.com is 0.0.0.0
Mar 30 18:19:05 dnsmasq[11379]: 1158 192.168.0.107/56268 query[A] c.go-mpulse.net from 192.168.0.107
Mar 30 18:19:05 dnsmasq[11379]: 1158 192.168.0.107/56268 /etc/pihole/gravity.list c.go-mpulse.net is 0.0.0.0
Mar 30 18:19:05 dnsmasq[11379]: 1159 192.168.0.107/62477 query[A] web-sdk.urbanairship.com from 192.168.0.107
Mar 30 18:19:05 dnsmasq[11379]: 1159 192.168.0.107/62477 /etc/pihole/gravity.list web-sdk.urbanairship.com is 0.0.0.0
DNS configured in Windows 10 PC, Iphone and Ipad.
Debug Token:
dnhsg3wtw5
Thanks