Stats not working, Ads being blocked. Tried everything

Expected Behaviour:

Web admin interface showing stats

Actual Behaviour:

Waited more than 24hs, log-queries, network manager, etc... nothing works.
First on my Ubuntu 18.04 server... same behavior.. I though that it might be related to the fact that this installation is a mess already... Tried doing a clean ubuntu install erase disk even and nothing..

The system is working as expected:

Mar 30 18:19:05 dnsmasq[11379]: 1156 192.168.0.107/59232 /etc/pihole/gravity.list sb.scorecardresearch.com is 0.0.0.0
Mar 30 18:19:05 dnsmasq[11379]: 1157 192.168.0.107/61745 query[A] www.google-analytics.com from 192.168.0.107
Mar 30 18:19:05 dnsmasq[11379]: 1157 192.168.0.107/61745 /etc/pihole/gravity.list www.google-analytics.com is 0.0.0.0
Mar 30 18:19:05 dnsmasq[11379]: 1158 192.168.0.107/56268 query[A] c.go-mpulse.net from 192.168.0.107
Mar 30 18:19:05 dnsmasq[11379]: 1158 192.168.0.107/56268 /etc/pihole/gravity.list c.go-mpulse.net is 0.0.0.0
Mar 30 18:19:05 dnsmasq[11379]: 1159 192.168.0.107/62477 query[A] web-sdk.urbanairship.com from 192.168.0.107
Mar 30 18:19:05 dnsmasq[11379]: 1159 192.168.0.107/62477 /etc/pihole/gravity.list web-sdk.urbanairship.com is 0.0.0.0

DNS configured in Windows 10 PC, Iphone and Ipad.

Debug Token:

dnhsg3wtw5

Thanks

You have your privacy level set to 4 and this is expected at that privacy level.

No Statistics mode: This disables all statistics processing. Even the query counters will not be available.

I cannot believe that it was SO obvious, so simple.. I'm quite embarrassed (more so since I'm a developer :expressionless:

Thank you!

1 Like

It's an easy mistake to make. Once you select an option, you tend to forget about it. I've done the same myself (more than once).

1 Like

This topic was automatically closed 21 days after the last reply. New replies are no longer allowed.