Hi guys,
I have two instances of PiHole with Unbound setup. However, I'm finding the old RPi3 (192.168.1.2) is consistently faster than the new Rock 4C+ (192.168.1.3) . I would have expected the performance to be at the minimum the same. Does anyone have any ideas?
Final benchmark results, sorted by nameserver performance:
(average cached name retrieval speed, fastest to slowest)
192.168. 1. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
+ Cached Name | 0.000 | 0.003 | 0.008 | 0.002 | 100.0 |
+ Uncached Name | 0.016 | 0.111 | 0.485 | 0.095 | 100.0 |
+ DotCom Lookup | 0.011 | 0.027 | 0.215 | 0.042 | 100.0 |
---<O-OO---->---+-------+-------+-------+-------+-------+
pi.hole
Local Network Nameserver
1. 1. 1. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.002 | 0.004 | 0.012 | 0.002 | 100.0 |
- Uncached Name | 0.002 | 0.063 | 0.279 | 0.072 | 100.0 |
- DotCom Lookup | 0.005 | 0.060 | 0.231 | 0.041 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
one.one.one.one
CLOUDFLARENET, US
9. 9. 9. 9 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.002 | 0.004 | 0.012 | 0.002 | 100.0 |
- Uncached Name | 0.010 | 0.135 | 0.399 | 0.095 | 100.0 |
- DotCom Lookup | 0.006 | 0.060 | 0.104 | 0.044 | 98.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns9.quad9.net
QUAD9-AS-1, US
192.168. 1. 3 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.001 | 0.004 | 0.013 | 0.002 | 100.0 |
- Uncached Name | 0.009 | 0.136 | 0.341 | 0.092 | 100.0 |
- DotCom Lookup | 0.062 | 0.154 | 0.182 | 0.031 | 100.0 |
---<O-OO---->---+-------+-------+-------+-------+-------+
rockpi.hole
Local Network Nameserver
1. 0. 0. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.003 | 0.005 | 0.011 | 0.002 | 100.0 |
- Uncached Name | 0.003 | 0.055 | 0.279 | 0.074 | 100.0 |
- DotCom Lookup | 0.006 | 0.053 | 0.086 | 0.011 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
one.one.one.one
CLOUDFLARENET, US
1. 1. 1. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.003 | 0.006 | 0.013 | 0.002 | 100.0 |
- Uncached Name | 0.003 | 0.038 | 0.205 | 0.055 | 100.0 |
- DotCom Lookup | 0.007 | 0.049 | 0.064 | 0.016 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
security.cloudflare-dns.com
CLOUDFLARENET, US