Your debug log shows that Pi-Hole is working normally and has received and processed the following traffic in the past 24 hours:
[2020-02-21 18:01:37.617 17440] Imported 4238 queries from the long-term database
[2020-02-21 18:01:37.618 17440] -> Total DNS queries: 4238
[2020-02-21 18:01:37.618 17440] -> Cached DNS queries: 1108
[2020-02-21 18:01:37.618 17440] -> Forwarded DNS queries: 2236
[2020-02-21 18:01:37.618 17440] -> Exactly blocked DNS queries: 894
[2020-02-21 18:01:37.618 17440] -> Unknown DNS queries: 0
[2020-02-21 18:01:37.618 17440] -> Unique domains: 550
[2020-02-21 18:01:37.618 17440] -> Unique clients: 10
[2020-02-21 18:01:37.618 17440] -> Known forward destinations: 2
There is a possibility that some of the DNS traffic is bypassing Pi-Hole, or that you are seeing ads that cannot be blocked by Pi-Hole (served from the same domain as the content).
Browse to cnn.com and see if there are ads - if not, then Pi-Hole is working.