Not resolving DNS queries

The issue I am facing:
Pi-hole does not resolve DNS queries anymore. In addition, the web interface times out, and commands like pihole status and echo ">stats" | nc localhost 4711 never output anything nor exit.

Details about my system:
I run pi-hole on a small desktop-turned-server box. The OS is Debian 10, my webserver is nginx, and the rest of the setup is standard. In fact, it has been running for years without major issues.

What I have changed since installing Pi-hole:
Pi-hole ran fine till yesterday. Today it doesn't. I have no clue why not.

I didn't change anything manually, and there were no automatic updates in the past three days. CPU load and memory usage are fine. The debug log shows some errors that are a consequence of not being able to resolve domains, and there's no socket statistic because ss is being called with a faulty parameter (but netstat says FTL listens on ports 53 and 4711 over IPv4 and v6 each). Other than that, things seem okay.

I'm probably missing something really stupid and obvious, but I can't seem to find it. I've searched up and down but nothing came up. Help me, people, you're my only hope.

Edit: Forgot to mention that I can't upload the debug log b/c I can't resolve the domain. Here's a pastebin instead:

Moderator note - debug log link removed and debug log made private.

I would start changing nameserver in /etc/resolv.conf to something else then 127.0.0.1 (e.g. 8.8.8.8) and updating Pi-hole. We made some changes lately that require versions to be "in sync" to work properly.

I followed your advice and updated, but not much has changed. Mainly, I still can't resolve DNS queries.

$ dig google.com

; <<>> DiG 9.11.5-P4-5.1+deb10u7-Debian <<>> google.com
;; global options: +cmd
;; connection timed out; no servers could be reached
$

The only difference is that the debug log now includes port information, which means the issue with ss is is gone.

Please generate a new debug log.


Did you run the above dig on your Pi device or an connected client?

New debug log:

Moderator note - debug link removed and debug log made private.

I ran dig on both the server and a connected client, with the same result.

The tail of your FTL log is showing the end of a crash.

-----tail of FTL.log------
   [2022-08-23 15:21:04.112 29765M] B[0009]: /usr/bin/pihole-FTL(main_dnsmasq+0x125d) [0x55c1bb90778d]
   [2022-08-23 15:21:04.140 29765M] L[0009]: /__w/FTL/FTL/src/dnsmasq/dnsmasq.c:1273
   [2022-08-23 15:21:04.143 29765M] B[0010]: /usr/bin/pihole-FTL(main+0x13f) [0x55c1bb8c281f]
   [2022-08-23 15:21:04.167 29765M] L[0010]: /__w/FTL/FTL/src/main.c:114
   [2022-08-23 15:21:04.169 29765M] B[0011]: /lib/x86_64-linux-gnu/libc.so.6(__libc_start_main+0xeb) [0x7efc5e9f409b]
   [2022-08-23 15:21:04.169 29765M] B[0012]: /usr/bin/pihole-FTL(_start+0x2a) [0x55c1bb8c293a]
   [2022-08-23 15:21:04.206 29765M] L[0012]: ??:?
   [2022-08-23 15:21:04.211 29765M] ------ Listing content of directory /dev/shm ------
   [2022-08-23 15:21:04.211 29765M] File Mode User:Group      Size  Filename
   [2022-08-23 15:21:04.211 29765M] rwxrwxrwx root:root       260  .
   [2022-08-23 15:21:04.211 29765M] rwxr-xr-x root:root         3K  ..
   [2022-08-23 15:21:04.212 29765M] rw------- pihole:pihole    12K  FTL-per-client-regex
   [2022-08-23 15:21:04.212 29765M] rw------- pihole:pihole     4K  FTL-dns-cache
   [2022-08-23 15:21:04.212 29765M] rw------- pihole:pihole     8K  FTL-overTime
   [2022-08-23 15:21:04.212 29765M] rw------- pihole:pihole     8M  FTL-queries
   [2022-08-23 15:21:04.212 29765M] rw------- pihole:pihole   315K  FTL-upstreams
   [2022-08-23 15:21:04.212 29765M] rw------- pihole:pihole     8M  FTL-clients
   [2022-08-23 15:21:04.212 29765M] rw------- pihole:pihole   307K  FTL-domains
   [2022-08-23 15:21:04.212 29765M] rw------- pihole:pihole   614K  FTL-strings
   [2022-08-23 15:21:04.212 29765M] rw------- pihole:pihole    12  FTL-settings
   [2022-08-23 15:21:04.212 29765M] rw------- pihole:pihole   244  FTL-counters
   [2022-08-23 15:21:04.212 29765M] rw------- pihole:pihole    88  FTL-lock
   [2022-08-23 15:21:04.212 29765M] ---------------------------------------------------
   [2022-08-23 15:21:04.212 29765M] Please also include some lines from above the !!!!!!!!! header.
   [2022-08-23 15:21:04.213 29765M] Thank you for helping us to improve our FTL engine!

Please paste into a reply the entire crash sequence from the FTL log at /var/log/pihole/FTL.log.

It also looks that your Pi-hole is open to the internet:

 Aug 23 10:40:09 dnsmasq[8872]: query[ANY] peacecorps.gov from 170.150.133.253

 Aug 23 15:20:22 dnsmasq[29765]: query[ANY] peacecorps.gov from 45.183.117.242

Do you have port 53 exposed on your router, or is the Pi-hole in a router DMZ?

Pihole runs on a DMZ, this is intended behavior.

Here is the complete crash output (well, mostly complete, I removed a couple thousand similar lines in the middle):

[2022-08-23 15:18:11.537 29654M] ########## FTL started on hermes! ##########
[2022-08-23 15:18:11.537 29654M] FTL branch: master
[2022-08-23 15:18:11.537 29654M] FTL version: v5.16.3
[2022-08-23 15:18:11.537 29654M] FTL commit: 832b8c9
[2022-08-23 15:18:11.537 29654M] FTL date: 2022-08-21 08:38:10 +0200
[2022-08-23 15:18:11.537 29654M] FTL user: pihole
[2022-08-23 15:18:11.537 29654M] Compiled for x86_64 (compiled on CI) using gcc (Debian 6.3.0-18+deb9u1) 6.3.0 20170516
[2022-08-23 15:18:11.538 29654M] Creating mutex
[2022-08-23 15:18:11.538 29654M] Creating mutex
[2022-08-23 15:18:11.539 29654M] Starting config file parsing (/etc/pihole/pihole-FTL.conf)
[2022-08-23 15:18:11.539 29654M]    SOCKET_LISTENING: only local
[2022-08-23 15:18:11.539 29654M]    AAAA_QUERY_ANALYSIS: Show AAAA queries
[2022-08-23 15:18:11.540 29654M]    MAXDBDAYS: max age for stored queries is 365 days
[2022-08-23 15:18:11.540 29654M]    RESOLVE_IPV6: Resolve IPv6 addresses
[2022-08-23 15:18:11.540 29654M]    RESOLVE_IPV4: Resolve IPv4 addresses
[2022-08-23 15:18:11.540 29654M]    DBINTERVAL: saving to DB file every minute
[2022-08-23 15:18:11.540 29654M]    DBFILE: Using /etc/pihole/pihole-FTL.db
[2022-08-23 15:18:11.540 29654M]    MAXLOGAGE: Importing up to 24.0 hours of log data
[2022-08-23 15:18:11.540 29654M]    PRIVACYLEVEL: Set to 0
[2022-08-23 15:18:11.540 29654M]    IGNORE_LOCALHOST: Show queries from localhost
[2022-08-23 15:18:11.540 29654M]    BLOCKINGMODE: Null IPs for blocked domains
[2022-08-23 15:18:11.540 29654M]    ANALYZE_ONLY_A_AND_AAAA: Disabled. Analyzing all queries
[2022-08-23 15:18:11.540 29654M]    DBIMPORT: Importing history from database
[2022-08-23 15:18:11.540 29654M]    PIDFILE: Using /run/pihole-FTL.pid
[2022-08-23 15:18:11.541 29654M]    PORTFILE: Using /run/pihole-FTL.port
[2022-08-23 15:18:11.541 29654M]    SOCKETFILE: Using /run/pihole/FTL.sock
[2022-08-23 15:18:11.541 29654M]    SETUPVARSFILE: Using /etc/pihole/setupVars.conf
[2022-08-23 15:18:11.541 29654M]    MACVENDORDB: Using /etc/pihole/macvendor.db
[2022-08-23 15:18:11.541 29654M]    GRAVITYDB: Using /etc/pihole/gravity.db
[2022-08-23 15:18:11.541 29654M]    PARSE_ARP_CACHE: Active
[2022-08-23 15:18:11.541 29654M]    CNAME_DEEP_INSPECT: Active
[2022-08-23 15:18:11.541 29654M]    DELAY_STARTUP: No delay requested.
[2022-08-23 15:18:11.541 29654M]    BLOCK_ESNI: Enabled, blocking _esni.{blocked domain}
[2022-08-23 15:18:11.541 29654M]    NICE: Set process niceness to -10 (default)
[2022-08-23 15:18:11.541 29654M]    MAXNETAGE: Removing IP addresses and host names from network table after 365 days
[2022-08-23 15:18:11.541 29654M]    NAMES_FROM_NETDB: Enabled, trying to get names from network database
[2022-08-23 15:18:11.541 29654M]    EDNS0_ECS: Overwrite client from ECS information
[2022-08-23 15:18:11.542 29654M]    REFRESH_HOSTNAMES: Periodically refreshing IPv4 names
[2022-08-23 15:18:11.542 29654M]    RATE_LIMIT: Rate-limiting client making more than 1000 queries in 60 seconds
[2022-08-23 15:18:11.542 29654M]    LOCAL_IPV4: Automatic interface-dependent detection of address
[2022-08-23 15:18:11.542 29654M]    LOCAL_IPV6: Automatic interface-dependent detection of address
[2022-08-23 15:18:11.542 29654M]    BLOCK_IPV4: Automatic interface-dependent detection of address
[2022-08-23 15:18:11.542 29654M]    BLOCK_IPV6: Automatic interface-dependent detection of address
[2022-08-23 15:18:11.542 29654M]    SHOW_DNSSEC: Enabled, showing automatically generated DNSSEC queries
[2022-08-23 15:18:11.542 29654M]    MOZILLA_CANARY: Enabled
[2022-08-23 15:18:11.542 29654M]    PIHOLE_PTR: internal PTR generation enabled (pi.hole)
[2022-08-23 15:18:11.542 29654M]    ADDR2LINE: Enabled
[2022-08-23 15:18:11.542 29654M]    REPLY_WHEN_BUSY: Drop queries when the database is busy
[2022-08-23 15:18:11.542 29654M]    BLOCK_TTL: 2 seconds
[2022-08-23 15:18:11.542 29654M]    BLOCK_ICLOUD_PR: Enabled
[2022-08-23 15:18:11.542 29654M]    CHECK_LOAD: Enabled
[2022-08-23 15:18:11.543 29654M]    CHECK_SHMEM: Warning if shared-memory usage exceeds 90%
[2022-08-23 15:18:11.543 29654M]    CHECK_DISK: Warning if certain disk usage exceeds 90%
[2022-08-23 15:18:11.543 29654M] Finished config file parsing
[2022-08-23 15:18:13.256 29654M] Database version is 9
[2022-08-23 15:18:13.257 29654M] Updating long-term database to version 10
[2022-08-23 15:18:16.623 29654M] Updating long-term database to version 11
[2022-08-23 15:18:17.089 29654M] Updating long-term database to version 12
[2022-08-23 15:18:17.654 29654M] Resizing "FTL-strings" from 40960 to (81920 * 1) == 81920 (/dev/shm: 712.7KB used, 1.0GB total, FTL uses 700.8KB)
[2022-08-23 15:18:17.655 29654M] Imported 0 alias-clients
[2022-08-23 15:18:17.655 29654M] Database successfully initialized
[2022-08-23 15:18:21.128 29654M] New upstream server: 8.8.8.8:53 (0/512)
[2022-08-23 15:18:21.158 29654M] New upstream server: 8.8.4.4:53 (1/512)
[2022-08-23 15:18:21.264 29654M] New upstream server: 2001:4860:4860::8844:53 (2/512)
[2022-08-23 15:18:23.136 29654M] Resizing "FTL-queries" from 229376 to (8192 * 56) == 458752 (/dev/shm: 753.7KB used, 1.0GB total, FTL uses 741.7KB)
[2022-08-23 15:18:24.918 29654M] Resizing "FTL-domains" from 12288 to (1024 * 24) == 24576 (/dev/shm: 983.0KB used, 1.0GB total, FTL uses 971.1KB)
[2022-08-23 15:18:24.931 29654M] Resizing "FTL-clients" from 86016 to (256 * 672) == 172032 (/dev/shm: 995.3KB used, 1.0GB total, FTL uses 983.4KB)
[2022-08-23 15:18:24.988 29654M] Resizing "FTL-queries" from 458752 to (12288 * 56) == 688128 (/dev/shm: 1.1MB used, 1.0GB total, FTL uses 1.1MB)
[2022-08-23 15:18:25.222 29654M] Resizing "FTL-clients" from 172032 to (384 * 672) == 258048 (/dev/shm: 1.3MB used, 1.0GB total, FTL uses 1.3MB)
[2022-08-23 15:18:25.423 29654M] Resizing "FTL-clients" from 258048 to (512 * 672) == 344064 (/dev/shm: 1.4MB used, 1.0GB total, FTL uses 1.4MB)
[2022-08-23 15:18:25.644 29654M] Resizing "FTL-clients" from 344064 to (640 * 672) == 430080 (/dev/shm: 1.5MB used, 1.0GB total, FTL uses 1.5MB)
[2022-08-23 15:18:25.866 29654M] Resizing "FTL-clients" from 430080 to (768 * 672) == 516096 (/dev/shm: 1.6MB used, 1.0GB total, FTL uses 1.6MB)
[2022-08-23 15:18:25.871 29654M] Resizing "FTL-domains" from 24576 to (1536 * 24) == 36864 (/dev/shm: 1.7MB used, 1.0GB total, FTL uses 1.6MB)
[2022-08-23 15:18:27.907 29654M] Resizing "FTL-queries" from 688128 to (16384 * 56) == 917504 (/dev/shm: 1.7MB used, 1.0GB total, FTL uses 1.7MB)
[2022-08-23 15:18:27.919 29654M] Resizing "FTL-strings" from 81920 to (122880 * 1) == 122880 (/dev/shm: 1.9MB used, 1.0GB total, FTL uses 1.9MB)
[2022-08-23 15:18:27.931 29654M] Resizing "FTL-clients" from 516096 to (896 * 672) == 602112 (/dev/shm: 1.9MB used, 1.0GB total, FTL uses 1.9MB)
[2022-08-23 15:18:28.192 29654M] Resizing "FTL-clients" from 602112 to (1024 * 672) == 688128 (/dev/shm: 2.0MB used, 1.0GB total, FTL uses 2.0MB)
[2022-08-23 15:18:28.459 29654M] Resizing "FTL-clients" from 688128 to (1152 * 672) == 774144 (/dev/shm: 2.1MB used, 1.0GB total, FTL uses 2.1MB)
[2022-08-23 15:18:28.748 29654M] Resizing "FTL-clients" from 774144 to (1280 * 672) == 860160 (/dev/shm: 2.2MB used, 1.0GB total, FTL uses 2.2MB)
[2022-08-23 15:18:29.053 29654M] Resizing "FTL-clients" from 860160 to (1408 * 672) == 946176 (/dev/shm: 2.3MB used, 1.0GB total, FTL uses 2.3MB)
[2022-08-23 15:18:29.058 29654M] Resizing "FTL-domains" from 36864 to (2048 * 24) == 49152 (/dev/shm: 2.4MB used, 1.0GB total, FTL uses 2.4MB)
[2022-08-23 15:18:29.270 29654M] Resizing "FTL-queries" from 917504 to (20480 * 56) == 1146880 (/dev/shm: 2.4MB used, 1.0GB total, FTL uses 2.4MB)
[2022-08-23 15:18:29.396 29654M] Resizing "FTL-clients" from 946176 to (1536 * 672) == 1032192 (/dev/shm: 2.6MB used, 1.0GB total, FTL uses 2.6MB)
[2022-08-23 15:18:29.760 29654M] Resizing "FTL-clients" from 1032192 to (1664 * 672) == 1118208 (/dev/shm: 2.7MB used, 1.0GB total, FTL uses 2.7MB)
[2022-08-23 15:18:30.121 29654M] Resizing "FTL-clients" from 1118208 to (1792 * 672) == 1204224 (/dev/shm: 2.8MB used, 1.0GB total, FTL uses 2.8MB)
[2022-08-23 15:18:30.247 29654M] Resizing "FTL-domains" from 49152 to (2560 * 24) == 61440 (/dev/shm: 2.9MB used, 1.0GB total, FTL uses 2.9MB)
[2022-08-23 15:18:30.314 29654M] Resizing "FTL-strings" from 122880 to (163840 * 1) == 163840 (/dev/shm: 2.9MB used, 1.0GB total, FTL uses 2.9MB)
[2022-08-23 15:18:30.542 29654M] Resizing "FTL-clients" from 1204224 to (1920 * 672) == 1290240 (/dev/shm: 2.9MB used, 1.0GB total, FTL uses 2.9MB)
[2022-08-23 15:18:30.935 29654M] Resizing "FTL-clients" from 1290240 to (2048 * 672) == 1376256 (/dev/shm: 3.0MB used, 1.0GB total, FTL uses 3.0MB)
[2022-08-23 15:18:30.943 29654M] Resizing "FTL-queries" from 1146880 to (24576 * 56) == 1376256 (/dev/shm: 3.1MB used, 1.0GB total, FTL uses 3.1MB)
[2022-08-23 15:18:31.405 29654M] Resizing "FTL-clients" from 1376256 to (2176 * 672) == 1462272 (/dev/shm: 3.3MB used, 1.0GB total, FTL uses 3.3MB)
[2022-08-23 15:18:31.882 29654M] Resizing "FTL-clients" from 1462272 to (2304 * 672) == 1548288 (/dev/shm: 3.4MB used, 1.0GB total, FTL uses 3.4MB)
[2022-08-23 15:18:32.141 29654M] Resizing "FTL-domains" from 61440 to (3072 * 24) == 73728 (/dev/shm: 3.5MB used, 1.0GB total, FTL uses 3.5MB)
[2022-08-23 15:18:32.400 29654M] Resizing "FTL-clients" from 1548288 to (2432 * 672) == 1634304 (/dev/shm: 3.5MB used, 1.0GB total, FTL uses 3.5MB)
[2022-08-23 15:18:32.735 29654M] Resizing "FTL-queries" from 1376256 to (28672 * 56) == 1605632 (/dev/shm: 3.6MB used, 1.0GB total, FTL uses 3.6MB)
[2022-08-23 15:18:32.941 29654M] Resizing "FTL-clients" from 1634304 to (2560 * 672) == 1720320 (/dev/shm: 3.8MB used, 1.0GB total, FTL uses 3.8MB)
[2022-08-23 15:18:34.931 29654M] Resizing "FTL-clients" from 1720320 to (2688 * 672) == 1806336 (/dev/shm: 3.9MB used, 1.0GB total, FTL uses 3.9MB)
[2022-08-23 15:18:35.419 29654M] Resizing "FTL-domains" from 73728 to (3584 * 24) == 86016 (/dev/shm: 4.0MB used, 1.0GB total, FTL uses 4.0MB)
[2022-08-23 15:18:35.435 29654M] Resizing "FTL-strings" from 163840 to (204800 * 1) == 204800 (/dev/shm: 4.0MB used, 1.0GB total, FTL uses 4.0MB)
[2022-08-23 15:18:35.494 29654M] Resizing "FTL-clients" from 1806336 to (2816 * 672) == 1892352 (/dev/shm: 4.0MB used, 1.0GB total, FTL uses 4.0MB)
[2022-08-23 15:18:35.988 29654M] Resizing "FTL-clients" from 1892352 to (2944 * 672) == 1978368 (/dev/shm: 4.1MB used, 1.0GB total, FTL uses 4.1MB)
[2022-08-23 15:18:36.655 29654M] Resizing "FTL-clients" from 1978368 to (3072 * 672) == 2064384 (/dev/shm: 4.2MB used, 1.0GB total, FTL uses 4.2MB)
[2022-08-23 15:18:36.713 29654M] Resizing "FTL-queries" from 1605632 to (32768 * 56) == 1835008 (/dev/shm: 4.3MB used, 1.0GB total, FTL uses 4.3MB)
[2022-08-23 15:18:37.238 29654M] Resizing "FTL-clients" from 2064384 to (3200 * 672) == 2150400 (/dev/shm: 4.5MB used, 1.0GB total, FTL uses 4.5MB)
[2022-08-23 15:18:37.742 29654M] Resizing "FTL-domains" from 86016 to (4096 * 24) == 98304 (/dev/shm: 4.6MB used, 1.0GB total, FTL uses 4.6MB)
[2022-08-23 15:18:37.834 29654M] Resizing "FTL-clients" from 2150400 to (3328 * 672) == 2236416 (/dev/shm: 4.6MB used, 1.0GB total, FTL uses 4.6MB)
[2022-08-23 15:18:38.487 29654M] Resizing "FTL-clients" from 2236416 to (3456 * 672) == 2322432 (/dev/shm: 4.7MB used, 1.0GB total, FTL uses 4.7MB)
[2022-08-23 15:18:39.225 29654M] Resizing "FTL-clients" from 2322432 to (3584 * 672) == 2408448 (/dev/shm: 4.8MB used, 1.0GB total, FTL uses 4.8MB)
[2022-08-23 15:18:39.683 29654M] Resizing "FTL-queries" from 1835008 to (36864 * 56) == 2064384 (/dev/shm: 4.9MB used, 1.0GB total, FTL uses 4.9MB)
[2022-08-23 15:18:39.895 29654M] Resizing "FTL-clients" from 2408448 to (3712 * 672) == 2494464 (/dev/shm: 5.1MB used, 1.0GB total, FTL uses 5.1MB)
[2022-08-23 15:18:40.303 29654M] Resizing "FTL-strings" from 204800 to (245760 * 1) == 245760 (/dev/shm: 5.2MB used, 1.0GB total, FTL uses 5.2MB)
[2022-08-23 15:18:40.501 29654M] Resizing "FTL-domains" from 98304 to (4608 * 24) == 110592 (/dev/shm: 5.2MB used, 1.0GB total, FTL uses 5.2MB)
[2022-08-23 15:18:40.605 29654M] Resizing "FTL-clients" from 2494464 to (3840 * 672) == 2580480 (/dev/shm: 5.3MB used, 1.0GB total, FTL uses 5.2MB)
[2022-08-23 15:18:41.274 29654M] Resizing "FTL-clients" from 2580480 to (3968 * 672) == 2666496 (/dev/shm: 5.3MB used, 1.0GB total, FTL uses 5.3MB)
[2022-08-23 15:18:42.104 29654M] Resizing "FTL-clients" from 2666496 to (4096 * 672) == 2752512 (/dev/shm: 5.4MB used, 1.0GB total, FTL uses 5.4MB)
[2022-08-23 15:18:42.989 29654M] Resizing "FTL-clients" from 2752512 to (4224 * 672) == 2838528 (/dev/shm: 5.5MB used, 1.0GB total, FTL uses 5.5MB)
[2022-08-23 15:18:42.994 29654M] Resizing "FTL-queries" from 2064384 to (40960 * 56) == 2293760 (/dev/shm: 5.6MB used, 1.0GB total, FTL uses 5.6MB)
[2022-08-23 15:18:43.809 29654M] Resizing "FTL-clients" from 2838528 to (4352 * 672) == 2924544 (/dev/shm: 5.8MB used, 1.0GB total, FTL uses 5.8MB)
[2022-08-23 15:18:43.818 29654M] Resizing "FTL-domains" from 110592 to (5120 * 24) == 122880 (/dev/shm: 5.9MB used, 1.0GB total, FTL uses 5.9MB)
[2022-08-23 15:18:44.608 29654M] Resizing "FTL-clients" from 2924544 to (4480 * 672) == 3010560 (/dev/shm: 5.9MB used, 1.0GB total, FTL uses 5.9MB)
[2022-08-23 15:18:45.514 29654M] Resizing "FTL-clients" from 3010560 to (4608 * 672) == 3096576 (/dev/shm: 6.0MB used, 1.0GB total, FTL uses 6.0MB)
[2022-08-23 15:18:46.336 29654M] Resizing "FTL-queries" from 2293760 to (45056 * 56) == 2523136 (/dev/shm: 6.1MB used, 1.0GB total, FTL uses 6.1MB)
[2022-08-23 15:18:46.780 29654M] Resizing "FTL-clients" from 3096576 to (4736 * 672) == 3182592 (/dev/shm: 6.3MB used, 1.0GB total, FTL uses 6.3MB)
[2022-08-23 15:18:46.855 29654M] Resizing "FTL-strings" from 245760 to (286720 * 1) == 286720 (/dev/shm: 6.4MB used, 1.0GB total, FTL uses 6.4MB)
[2022-08-23 15:18:47.901 29654M] Resizing "FTL-clients" from 3182592 to (4864 * 672) == 3268608 (/dev/shm: 6.5MB used, 1.0GB total, FTL uses 6.4MB)
[2022-08-23 15:18:47.967 29654M] Resizing "FTL-domains" from 122880 to (5632 * 24) == 135168 (/dev/shm: 6.5MB used, 1.0GB total, FTL uses 6.5MB)
[2022-08-23 15:18:48.859 29654M] Resizing "FTL-clients" from 3268608 to (4992 * 672) == 3354624 (/dev/shm: 6.6MB used, 1.0GB total, FTL uses 6.5MB)
[2022-08-23 15:18:49.855 29654M] Resizing "FTL-clients" from 3354624 to (5120 * 672) == 3440640 (/dev/shm: 6.6MB used, 1.0GB total, FTL uses 6.6MB)
[2022-08-23 15:18:49.991 29654M] Resizing "FTL-queries" from 2523136 to (49152 * 56) == 2752512 (/dev/shm: 6.7MB used, 1.0GB total, FTL uses 6.7MB)
[2022-08-23 15:18:50.800 29654M] Resizing "FTL-clients" from 3440640 to (5248 * 672) == 3526656 (/dev/shm: 7.0MB used, 1.0GB total, FTL uses 6.9MB)
[2022-08-23 15:18:51.875 29654M] Resizing "FTL-domains" from 135168 to (6144 * 24) == 147456 (/dev/shm: 7.0MB used, 1.0GB total, FTL uses 7.0MB)
[2022-08-23 15:18:51.922 29654M] Resizing "FTL-clients" from 3526656 to (5376 * 672) == 3612672 (/dev/shm: 7.1MB used, 1.0GB total, FTL uses 7.0MB)
[2022-08-23 15:18:53.080 29654M] Resizing "FTL-clients" from 3612672 to (5504 * 672) == 3698688 (/dev/shm: 7.1MB used, 1.0GB total, FTL uses 7.1MB)
[2022-08-23 15:18:54.083 29654M] Resizing "FTL-queries" from 2752512 to (53248 * 56) == 2981888 (/dev/shm: 7.2MB used, 1.0GB total, FTL uses 7.2MB)
[2022-08-23 15:18:54.128 29654M] Resizing "FTL-clients" from 3698688 to (5632 * 672) == 3784704 (/dev/shm: 7.5MB used, 1.0GB total, FTL uses 7.4MB)
[2022-08-23 15:18:55.312 29654M] Resizing "FTL-clients" from 3784704 to (5760 * 672) == 3870720 (/dev/shm: 7.5MB used, 1.0GB total, FTL uses 7.5MB)
[2022-08-23 15:18:56.549 29654M] Resizing "FTL-queries" from 2981888 to (57344 * 56) == 3211264 (/dev/shm: 7.6MB used, 1.0GB total, FTL uses 7.6MB)
[2022-08-23 15:18:56.838 29654M] Resizing "FTL-clients" from 3870720 to (5888 * 672) == 3956736 (/dev/shm: 7.9MB used, 1.0GB total, FTL uses 7.8MB)
[2022-08-23 15:18:58.639 29654M] Resizing "FTL-strings" from 286720 to (327680 * 1) == 327680 (/dev/shm: 7.9MB used, 1.0GB total, FTL uses 7.9MB)
[2022-08-23 15:18:59.087 29654M] Resizing "FTL-domains" from 147456 to (6656 * 24) == 159744 (/dev/shm: 8.0MB used, 1.0GB total, FTL uses 8.0MB)
[2022-08-23 15:18:59.207 29654M] Resizing "FTL-clients" from 3956736 to (6016 * 672) == 4042752 (/dev/shm: 8.0MB used, 1.0GB total, FTL uses 8.0MB)
[2022-08-23 15:18:59.960 29654M] Resizing "FTL-queries" from 3211264 to (61440 * 56) == 3440640 (/dev/shm: 8.1MB used, 1.0GB total, FTL uses 8.1MB)
[2022-08-23 15:19:00.595 29654M] Resizing "FTL-clients" from 4042752 to (6144 * 672) == 4128768 (/dev/shm: 8.3MB used, 1.0GB total, FTL uses 8.3MB)
[2022-08-23 15:19:01.727 29654M] Resizing "FTL-clients" from 4128768 to (6272 * 672) == 4214784 (/dev/shm: 8.4MB used, 1.0GB total, FTL uses 8.4MB)
[2022-08-23 15:19:02.154 29654M] Resizing "FTL-domains" from 159744 to (7168 * 24) == 172032 (/dev/shm: 8.5MB used, 1.0GB total, FTL uses 8.5MB)
[2022-08-23 15:19:02.972 29654M] Resizing "FTL-clients" from 4214784 to (6400 * 672) == 4300800 (/dev/shm: 8.5MB used, 1.0GB total, FTL uses 8.5MB)
[2022-08-23 15:19:03.073 29654M] Resizing "FTL-queries" from 3440640 to (65536 * 56) == 3670016 (/dev/shm: 8.6MB used, 1.0GB total, FTL uses 8.6MB)
[2022-08-23 15:19:04.170 29654M] Resizing "FTL-clients" from 4300800 to (6528 * 672) == 4386816 (/dev/shm: 8.8MB used, 1.0GB total, FTL uses 8.8MB)
[2022-08-23 15:19:05.306 29654M] Resizing "FTL-clients" from 4386816 to (6656 * 672) == 4472832 (/dev/shm: 8.9MB used, 1.0GB total, FTL uses 8.9MB)
[2022-08-23 15:19:05.987 29654M] Resizing "FTL-strings" from 327680 to (368640 * 1) == 368640 (/dev/shm: 9.0MB used, 1.0GB total, FTL uses 9.0MB)
[2022-08-23 15:19:06.584 29654M] Resizing "FTL-clients" from 4472832 to (6784 * 672) == 4558848 (/dev/shm: 9.0MB used, 1.0GB total, FTL uses 9.0MB)
[2022-08-23 15:19:06.613 29654M] Resizing "FTL-queries" from 3670016 to (69632 * 56) == 3899392 (/dev/shm: 9.1MB used, 1.0GB total, FTL uses 9.1MB)
[2022-08-23 15:19:07.488 29654M] Resizing "FTL-domains" from 172032 to (7680 * 24) == 184320 (/dev/shm: 9.3MB used, 1.0GB total, FTL uses 9.3MB)
[2022-08-23 15:19:07.885 29654M] Resizing "FTL-clients" from 4558848 to (6912 * 672) == 4644864 (/dev/shm: 9.4MB used, 1.0GB total, FTL uses 9.3MB)
[2022-08-23 15:19:09.143 29654M] Resizing "FTL-clients" from 4644864 to (7040 * 672) == 4730880 (/dev/shm: 9.4MB used, 1.0GB total, FTL uses 9.4MB)
[2022-08-23 15:19:10.476 29654M] Resizing "FTL-queries" from 3899392 to (73728 * 56) == 4128768 (/dev/shm: 9.5MB used, 1.0GB total, FTL uses 9.5MB)
[2022-08-23 15:19:10.582 29654M] Resizing "FTL-clients" from 4730880 to (7168 * 672) == 4816896 (/dev/shm: 9.8MB used, 1.0GB total, FTL uses 9.7MB)
[2022-08-23 15:19:11.718 29654M] Resizing "FTL-clients" from 4816896 to (7296 * 672) == 4902912 (/dev/shm: 9.8MB used, 1.0GB total, FTL uses 9.8MB)
[2022-08-23 15:19:12.502 29654M] Resizing "FTL-domains" from 184320 to (8192 * 24) == 196608 (/dev/shm: 9.9MB used, 1.0GB total, FTL uses 9.9MB)
[2022-08-23 15:19:13.056 29654M] Resizing "FTL-clients" from 4902912 to (7424 * 672) == 4988928 (/dev/shm: 9.9MB used, 1.0GB total, FTL uses 9.9MB)
[2022-08-23 15:19:14.179 29654M] Resizing "FTL-clients" from 4988928 to (7552 * 672) == 5074944 (/dev/shm: 10.0MB used, 1.0GB total, FTL uses 10.0MB)
[2022-08-23 15:19:15.216 29654M] Resizing "FTL-queries" from 4128768 to (77824 * 56) == 4358144 (/dev/shm: 10.1MB used, 1.0GB total, FTL uses 10.1MB)
[2022-08-23 15:19:15.281 29654M] Resizing "FTL-strings" from 368640 to (409600 * 1) == 409600 (/dev/shm: 10.3MB used, 1.0GB total, FTL uses 10.3MB)
