High load and CPU temperature

Please follow the below template, it will help us to help you!

Expected Behaviour:

Load should be lower

Actual Behaviour:

Load is : 0.57 0.55 0.54
and Temp: 50 -52 °C

Debug Token:

w8cv5qbyyb

I am using a rasberry pi 3 B+ with rasbian stretch. Only pihole is installed on the pi.and i have disabled logging from the web panel

What does top show when run on your Pi? Mine is showing a load of 0.06, 0.05, 0.01 and a temp of 118 F, mounted sideways in a open dogbone case with stick-on heat sinks.

Right now its showing-
Temp: 51 °C
Load: 0.24 0.25 0.25
Memory usage: 6.1 %

My load seems to be way haigher than other users

If you open a ssh or terminal (from the GUI) or at the command line enter the command: top

That should give you some system information at the top of the page and a list of programs and the amount of resources they are using below that. Paste that output here so folks can see what programs are active on your system. Mine looks like this:

pi@pi-3b-1:~ $ top

top - 09:37:48 up 18 days, 11:37,  1 user,  load average: 0.00, 0.01, 0.00
Tasks: 133 total,   1 running,  89 sleeping,   0 stopped,   1 zombie
%Cpu(s):  5.2 us,  0.7 sy,  0.0 ni, 94.1 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
KiB Mem :   949448 total,    65460 free,   203464 used,   680524 buff/cache
KiB Swap:   102396 total,   102396 free,        0 used.   641284 avail Mem 

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND                                                         
  473 root      20   0   30756  21644  14004 S  11.8  2.3   7:56.11 vncserver-x11-c                                                 
  622 root      20   0  141068  46712  30540 S   7.5  4.9  29:44.22 Xorg                                                            
21770 pi        20   0   46304  19232  16016 S   6.6  2.0   0:01.10 lxterminal                                                      
  629 root      20   0   12908   9860   9340 S   1.6  1.0   3:37.03 vncagent                                                        
21782 pi        20   0    6972   3080   2536 R   1.3  0.3   0:00.48 top                                                             
13935 www-data  20   0  116696   7480   5160 S   0.7  0.8   0:38.88 php-cgi                                                         
21234 pihole    20   0   99244  27908   2744 S   0.3  2.9  32:31.77 pihole-FTL                                                      
    1 root      20   0   28148   6072   4816 S   0.0  0.6   0:41.56 systemd                                                         
    2 root      20   0       0      0      0 S   0.0  0.0   0:01.27 kthreadd                                                        
    4 root       0 -20       0      0      0 I   0.0  0.0   0:00.00 kworker/0:0H                                                    
    6 root       0 -20       0      0      0 I   0.0  0.0   0:00.00 mm_percpu_wq                                                    
    7 root      20   0       0      0      0 S   0.0  0.0   0:34.88 ksoftirqd/0                                                     
    8 root      20   0       0      0      0 I   0.0  0.0   6:12.35 rcu_sched                                                       
    9 root      20   0       0      0      0 I   0.0  0.0   0:00.00 rcu_bh                                                          
   10 root      rt   0       0      0      0 S   0.0  0.0   0:00.81 migration/0                                                     
   11 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/0                                                         
   12 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/1                                                         
   13 root      rt   0       0      0      0 S   0.0  0.0   0:00.72 migration/1                                                     
   14 root      20   0       0      0      0 S   0.0  0.0   0:05.92 ksoftirqd/1                                                     
   16 root       0 -20       0      0      0 I   0.0  0.0   0:00.00 kworker/1:0H                                                    
   17 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/2                                                         
   18 root      rt   0       0      0      0 S   0.0  0.0   0:00.73 migration/2                                                     
   19 root      20   0       0      0      0 S   0.0  0.0   0:06.15 ksoftirqd/2                                                     
   21 root       0 -20       0      0      0 I   0.0  0.0   0:00.00 kworker/2:0H                                                    
   22 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/3                                                         
   23 root      rt   0       0      0      0 S   0.0  0.0   0:00.70 migration/3                                                     
   24 root      20   0       0      0      0 S   0.0  0.0   0:45.09 ksoftirqd/3                                                     
   26 root       0 -20       0      0      0 I   0.0  0.0   0:00.00 kworker/3:0H                                                    
   27 root      20   0       0      0      0 S   0.0  0.0   0:00.01 kdevtmpfs                                                       
   28 root       0 -20       0      0      0 I   0.0  0.0   0:00.00 netns                                                           
   33 root      20   0       0      0      0 S   0.0  0.0   0:02.31 khungtaskd                                                      
   34 root      20   0       0      0      0 S   0.0  0.0   0:00.00 oom_reaper                                                      
   35 root       0 -20       0      0      0 I   0.0  0.0   0:00.00 writeback

This topic was automatically closed 21 days after the last reply. New replies are no longer allowed.