Client subnet mask incorrect

Hi @DL6ER,

I changed my Subnet definition to get it working with the current implemetation. As I understood for the selection of the group membership there must be only one definition to get correct results.

I divided my /24 subnet in smaller pieces to address this.
But the subnet match is not working as I supposed.
It has too much matches or it doesn‘t get any matches.

Can you please give me a hint what I interpret wrong?

I put a snippets from my log to make it clear:

Too many matches

[2020-05-07 15:06:28.566 4717] Initializing gravity statements for 10.4.0.96
[2020-05-07 15:06:28.566 4717] Querying gravity database for client 10.4.0.96 (counting)
[2020-05-07 15:06:28.566 4717] SQL: Comparing 10.4.0.96 vs. 10.4.0.128/25 (database) - !! MATCH !!
[2020-05-07 15:06:28.567 4717] SQL: Comparing 10.4.0.96 vs. 10.4.0.16/28 (database) - !! MATCH !!
[2020-05-07 15:06:28.567 4717] SQL: Comparing 10.4.0.96 vs. 10.4.0.3 (database) - NO MATCH
[2020-05-07 15:06:28.567 4717] SQL: Comparing 10.4.0.96 vs. 10.4.0.32/27 (database) - !! MATCH !!
[2020-05-07 15:06:28.567 4717] SQL: Comparing 10.4.0.96 vs. 10.4.0.64/26 (database) - !! MATCH !!
[2020-05-07 15:06:28.567 4717] SQL: Comparing 10.4.0.96 vs. 10.8.1.0/24 (database) - NO MATCH
[2020-05-07 15:06:28.567 4717] SQL: Comparing 10.4.0.96 vs. 192.168.168.111 (database) - NO MATCH
[2020-05-07 15:06:28.567 4717] SQL: Comparing 10.4.0.96 vs. 192.168.168.139 (database) - NO MATCH
[2020-05-07 15:06:28.567 4717] SQL: Comparing 10.4.0.96 vs. 192.168.168.141 (database) - NO MATCH
[2020-05-07 15:06:28.567 4717] SQL: Comparing 10.4.0.96 vs. 192.168.168.210 (database) - NO MATCH
[2020-05-07 15:06:28.567 4717] Querying gravity database for client 10.4.0.96 (getting groups)
[2020-05-07 15:06:28.568 4717] SQL: Comparing 10.4.0.96 vs. 10.4.0.128/25 (database) - !! MATCH !!
[2020-05-07 15:06:28.568 4717] gravityDB_open(): Preparing vw_whitelist statement for client 10.4.0.96
[2020-05-07 15:06:28.568 4717] get_client_querystr: SELECT EXISTS(SELECT domain from vw_whitelist WHERE domain = ? AND group_id IN (1));
[2020-05-07 15:06:28.569 4717] gravityDB_open(): Preparing vw_gravity statement for client 10.4.0.96
[2020-05-07 15:06:28.569 4717] get_client_querystr: SELECT EXISTS(SELECT domain from vw_gravity WHERE domain = ? AND group_id IN (1));
[2020-05-07 15:06:28.569 4717] gravityDB_open(): Preparing vw_blacklist statement for client 10.4.0.96
[2020-05-07 15:06:28.569 4717] get_client_querystr: SELECT EXISTS(SELECT domain from vw_blacklist WHERE domain = ? AND group_id IN (1));

No match

[2020-05-07 17:05:07.945 4717] Querying gravity database for client 10.4.0.157 (counting)
[2020-05-07 17:05:07.946 4717] SQL: Comparing 10.4.0.157 vs. 10.4.0.128/25 (database) - NO MATCH
[2020-05-07 17:05:07.946 4717] SQL: Comparing 10.4.0.157 vs. 10.4.0.16/28 (database) - NO MATCH
[2020-05-07 17:05:07.946 4717] SQL: Comparing 10.4.0.157 vs. 10.4.0.3 (database) - NO MATCH
[2020-05-07 17:05:07.946 4717] SQL: Comparing 10.4.0.157 vs. 10.4.0.32/27 (database) - NO MATCH
[2020-05-07 17:05:07.946 4717] SQL: Comparing 10.4.0.157 vs. 10.4.0.64/26 (database) - NO MATCH
[2020-05-07 17:05:07.946 4717] SQL: Comparing 10.4.0.157 vs. 10.8.1.0/24 (database) - NO MATCH
[2020-05-07 17:05:07.946 4717] SQL: Comparing 10.4.0.157 vs. 192.168.168.111 (database) - NO MATCH
[2020-05-07 17:05:07.947 4717] SQL: Comparing 10.4.0.157 vs. 192.168.168.139 (database) - NO MATCH
[2020-05-07 17:05:07.947 4717] SQL: Comparing 10.4.0.157 vs. 192.168.168.141 (database) - NO MATCH
[2020-05-07 17:05:07.947 4717] SQL: Comparing 10.4.0.157 vs. 192.168.168.210 (database) - NO MATCH
[2020-05-07 17:05:07.948 4717] Querying gravity database for client 10.4.0.157 (counting)
[2020-05-07 17:05:07.948 4717] SQL: Comparing 10.4.0.157 vs. 10.4.0.128/25 (database) - NO MATCH

I just updated and restarted the pi-hole and in the log I see the following during the initialization.
Maybe it helps

**[2020-05-08 07:40:06.526 14633] Querying gravity database for client 10.4.0.69 (counting)**
[2020-05-08 07:40:06.526 14633] SQL: Comparing 10.4.0.69 vs. 10.4.0.128/25 (database) - NO MATCH
[2020-05-08 07:40:06.526 14633] SQL: Comparing 10.4.0.69 vs. 10.4.0.16/28 (database) - NO MATCH
[2020-05-08 07:40:06.526 14633] SQL: Comparing 10.4.0.69 vs. 10.4.0.3 (database) - NO MATCH
[2020-05-08 07:40:06.526 14633] SQL: Comparing 10.4.0.69 vs. 10.4.0.32/27 (database) - NO MATCH
[2020-05-08 07:40:06.526 14633] SQL: Comparing 10.4.0.69 vs. 10.4.0.64/26 (database) - NO MATCH
[2020-05-08 07:40:06.526 14633] SQL: Comparing 10.4.0.69 vs. 10.8.1.0/24 (database) - NO MATCH
[2020-05-08 07:40:06.526 14633] SQL: Comparing 10.4.0.69 vs. 192.168.168.111 (database) - NO MATCH
[2020-05-08 07:40:06.526 14633] SQL: Comparing 10.4.0.69 vs. 192.168.168.139 (database) - NO MATCH
[2020-05-08 07:40:06.526 14633] SQL: Comparing 10.4.0.69 vs. 192.168.168.141 (database) - NO MATCH
[2020-05-08 07:40:06.526 14633] SQL: Comparing 10.4.0.69 vs. 192.168.168.210 (database) - NO MATCH
[2020-05-08 07:40:06.527 14633] Querying gravity database for client 10.4.0.69 (counting)
[2020-05-08 07:40:06.527 14633] SQL: Comparing 10.4.0.69 vs. 10.4.0.128/25 (database) - NO MATCH
[2020-05-08 07:40:06.527 14633] SQL: Comparing 10.4.0.69 vs. 10.4.0.16/28 (database) - NO MATCH
[2020-05-08 07:40:06.527 14633] SQL: Comparing 10.4.0.69 vs. 10.4.0.3 (database) - NO MATCH
[2020-05-08 07:40:06.527 14633] SQL: Comparing 10.4.0.69 vs. 10.4.0.32/27 (database) - NO MATCH
[2020-05-08 07:40:06.527 14633] SQL: Comparing 10.4.0.69 vs. 10.4.0.64/26 (database) - NO MATCH
[2020-05-08 07:40:06.527 14633] SQL: Comparing 10.4.0.69 vs. 10.8.1.0/24 (database) - NO MATCH
[2020-05-08 07:40:06.527 14633] SQL: Comparing 10.4.0.69 vs. 192.168.168.111 (database) - NO MATCH
[2020-05-08 07:40:06.527 14633] SQL: Comparing 10.4.0.69 vs. 192.168.168.139 (database) - NO MATCH
[2020-05-08 07:40:06.527 14633] SQL: Comparing 10.4.0.69 vs. 192.168.168.141 (database) - NO MATCH
[2020-05-08 07:40:06.527 14633] SQL: Comparing 10.4.0.69 vs. 192.168.168.210 (database) - NO MATCH
[2020-05-08 07:40:06.527 14633] Querying gravity database for client 10.4.0.96 (counting)
[2020-05-08 07:40:06.527 14633] SQL: Comparing 10.4.0.96 vs. 10.4.0.128/25 (database) - !! MATCH !!
[2020-05-08 07:40:06.528 14633] SQL: Comparing 10.4.0.96 vs. 10.4.0.16/28 (database) - !! MATCH !!
[2020-05-08 07:40:06.528 14633] SQL: Comparing 10.4.0.96 vs. 10.4.0.3 (database) - NO MATCH
[2020-05-08 07:40:06.528 14633] SQL: Comparing 10.4.0.96 vs. 10.4.0.32/27 (database) - !! MATCH !!
[2020-05-08 07:40:06.528 14633] SQL: Comparing 10.4.0.96 vs. 10.4.0.64/26 (database) - !! MATCH !!
[2020-05-08 07:40:06.528 14633] SQL: Comparing 10.4.0.96 vs. 10.8.1.0/24 (database) - NO MATCH
[2020-05-08 07:40:06.528 14633] SQL: Comparing 10.4.0.96 vs. 192.168.168.111 (database) - NO MATCH
[2020-05-08 07:40:06.528 14633] SQL: Comparing 10.4.0.96 vs. 192.168.168.139 (database) - NO MATCH
[2020-05-08 07:40:06.528 14633] SQL: Comparing 10.4.0.96 vs. 192.168.168.141 (database) - NO MATCH
[2020-05-08 07:40:06.528 14633] SQL: Comparing 10.4.0.96 vs. 192.168.168.210 (database) - NO MATCH
[2020-05-08 07:40:06.528 14633] Querying gravity database for client 10.4.0.96 (getting groups)
[2020-05-08 07:40:06.528 14633] SQL: Comparing 10.4.0.96 vs. 10.4.0.128/25 (database) - !! MATCH !!
[2020-05-08 07:40:06.528 14633] Querying gravity database for client 10.4.0.96 (counting)
[2020-05-08 07:40:06.528 14633] SQL: Comparing 10.4.0.96 vs. 10.4.0.128/25 (database) - !! MATCH !!
[2020-05-08 07:40:06.529 14633] SQL: Comparing 10.4.0.96 vs. 10.4.0.16/28 (database) - !! MATCH !!
[2020-05-08 07:40:06.529 14633] SQL: Comparing 10.4.0.96 vs. 10.4.0.3 (database) - NO MATCH
[2020-05-08 07:40:06.529 14633] SQL: Comparing 10.4.0.96 vs. 10.4.0.32/27 (database) - !! MATCH !!
[2020-05-08 07:40:06.529 14633] SQL: Comparing 10.4.0.96 vs. 10.4.0.64/26 (database) - !! MATCH !!
[2020-05-08 07:40:06.529 14633] SQL: Comparing 10.4.0.96 vs. 10.8.1.0/24 (database) - NO MATCH
[2020-05-08 07:40:06.529 14633] SQL: Comparing 10.4.0.96 vs. 192.168.168.111 (database) - NO MATCH
[2020-05-08 07:40:06.529 14633] SQL: Comparing 10.4.0.96 vs. 192.168.168.139 (database) - NO MATCH
[2020-05-08 07:40:06.529 14633] SQL: Comparing 10.4.0.96 vs. 192.168.168.141 (database) - NO MATCH
[2020-05-08 07:40:06.529 14633] SQL: Comparing 10.4.0.96 vs. 192.168.168.210 (database) - NO MATCH
[2020-05-08 07:40:06.529 14633] Querying gravity database for client 10.4.0.96 (getting groups)
[2020-05-08 07:40:06.529 14633] SQL: Comparing 10.4.0.96 vs. 10.4.0.128/25 (database) - !! MATCH !!
**[2020-05-08 07:40:06.529 14633] Querying gravity database for client 10.4.0.157 (counting)**
[2020-05-08 07:40:06.529 14633] SQL: Comparing 10.4.0.157 vs. 10.4.0.128/25 (database) - NO MATCH
[2020-05-08 07:40:06.529 14633] SQL: Comparing 10.4.0.157 vs. 10.4.0.16/28 (database) - NO MATCH
[2020-05-08 07:40:06.530 14633] SQL: Comparing 10.4.0.157 vs. 10.4.0.3 (database) - NO MATCH
[2020-05-08 07:40:06.530 14633] SQL: Comparing 10.4.0.157 vs. 10.4.0.32/27 (database) - NO MATCH
[2020-05-08 07:40:06.530 14633] SQL: Comparing 10.4.0.157 vs. 10.4.0.64/26 (database) - NO MATCH
[2020-05-08 07:40:06.530 14633] SQL: Comparing 10.4.0.157 vs. 10.8.1.0/24 (database) - NO MATCH
[2020-05-08 07:40:06.530 14633] SQL: Comparing 10.4.0.157 vs. 192.168.168.111 (database) - NO MATCH
[2020-05-08 07:40:06.530 14633] SQL: Comparing 10.4.0.157 vs. 192.168.168.139 (database) - NO MATCH
[2020-05-08 07:40:06.530 14633] SQL: Comparing 10.4.0.157 vs. 192.168.168.141 (database) - NO MATCH
[2020-05-08 07:40:06.530 14633] SQL: Comparing 10.4.0.157 vs. 192.168.168.210 (database) - NO MATCH
[2020-05-08 07:40:06.530 14633] Querying gravity database for client 10.4.0.157 (counting)
[2020-05-08 07:40:06.530 14633] SQL: Comparing 10.4.0.157 vs. 10.4.0.128/25 (database) - NO MATCH
[2020-05-08 07:40:06.530 14633] SQL: Comparing 10.4.0.157 vs. 10.4.0.16/28 (database) - NO MATCH
[2020-05-08 07:40:06.530 14633] SQL: Comparing 10.4.0.157 vs. 10.4.0.3 (database) - NO MATCH
[2020-05-08 07:40:06.530 14633] SQL: Comparing 10.4.0.157 vs. 10.4.0.32/27 (database) - NO MATCH
[2020-05-08 07:40:06.530 14633] SQL: Comparing 10.4.0.157 vs. 10.4.0.64/26 (database) - NO MATCH
[2020-05-08 07:40:06.530 14633] SQL: Comparing 10.4.0.157 vs. 10.8.1.0/24 (database) - NO MATCH
[2020-05-08 07:40:06.530 14633] SQL: Comparing 10.4.0.157 vs. 192.168.168.111 (database) - NO MATCH
[2020-05-08 07:40:06.531 14633] SQL: Comparing 10.4.0.157 vs. 192.168.168.139 (database) - NO MATCH
[2020-05-08 07:40:06.531 14633] SQL: Comparing 10.4.0.157 vs. 192.168.168.141 (database) - NO MATCH
[2020-05-08 07:40:06.531 14633] SQL: Comparing 10.4.0.157 vs. 192.168.168.210 (database) - NO MATCH
**[2020-05-08 07:40:06.531 14633] Querying gravity database for client 192.168.168.40 (counting)**
[2020-05-08 07:40:06.531 14633] SQL: Comparing 192.168.168.40 vs. 10.4.0.128/25 (database) - NO MATCH
[2020-05-08 07:40:06.531 14633] SQL: Comparing 192.168.168.40 vs. 10.4.0.16/28 (database) - NO MATCH
[2020-05-08 07:40:06.531 14633] SQL: Comparing 192.168.168.40 vs. 10.4.0.3 (database) - NO MATCH
[2020-05-08 07:40:06.531 14633] SQL: Comparing 192.168.168.40 vs. 10.4.0.32/27 (database) - NO MATCH
[2020-05-08 07:40:06.531 14633] SQL: Comparing 192.168.168.40 vs. 10.4.0.64/26 (database) - NO MATCH
[2020-05-08 07:40:06.531 14633] SQL: Comparing 192.168.168.40 vs. 10.8.1.0/24 (database) - NO MATCH
[2020-05-08 07:40:06.531 14633] SQL: Comparing 192.168.168.40 vs. 192.168.168.111 (database) - NO MATCH
[2020-05-08 07:40:06.531 14633] SQL: Comparing 192.168.168.40 vs. 192.168.168.139 (database) - NO MATCH
[2020-05-08 07:40:06.531 14633] SQL: Comparing 192.168.168.40 vs. 192.168.168.141 (database) - NO MATCH
[2020-05-08 07:40:06.531 14633] SQL: Comparing 192.168.168.40 vs. 192.168.168.210 (database) - NO MATCH
[2020-05-08 07:40:06.532 14633] Querying gravity database for client 192.168.168.40 (counting)
[2020-05-08 07:40:06.532 14633] SQL: Comparing 192.168.168.40 vs. 10.4.0.128/25 (database) - NO MATCH
[2020-05-08 07:40:06.532 14633] SQL: Comparing 192.168.168.40 vs. 10.4.0.16/28 (database) - NO MATCH
[2020-05-08 07:40:06.532 14633] SQL: Comparing 192.168.168.40 vs. 10.4.0.3 (database) - NO MATCH
[2020-05-08 07:40:06.532 14633] SQL: Comparing 192.168.168.40 vs. 10.4.0.32/27 (database) - NO MATCH
[2020-05-08 07:40:06.532 14633] SQL: Comparing 192.168.168.40 vs. 10.4.0.64/26 (database) - NO MATCH
[2020-05-08 07:40:06.532 14633] SQL: Comparing 192.168.168.40 vs. 10.8.1.0/24 (database) - NO MATCH
[2020-05-08 07:40:06.532 14633] SQL: Comparing 192.168.168.40 vs. 192.168.168.111 (database) - NO MATCH
[2020-05-08 07:40:06.532 14633] SQL: Comparing 192.168.168.40 vs. 192.168.168.139 (database) - NO MATCH
[2020-05-08 07:40:06.532 14633] SQL: Comparing 192.168.168.40 vs. 192.168.168.141 (database) - NO MATCH
[2020-05-08 07:40:06.532 14633] SQL: Comparing 192.168.168.40 vs. 192.168.168.210 (database) - NO MATCH
**[2020-05-08 07:40:06.532 14633] Querying gravity database for client 10.4.0.30 (counting)**
[2020-05-08 07:40:06.533 14633] SQL: Comparing 10.4.0.30 vs. 10.4.0.128/25 (database) - !! MATCH !!
[2020-05-08 07:40:06.533 14633] SQL: Comparing 10.4.0.30 vs. 10.4.0.16/28 (database) - NO MATCH
[2020-05-08 07:40:06.533 14633] SQL: Comparing 10.4.0.30 vs. 10.4.0.3 (database) - NO MATCH
[2020-05-08 07:40:06.533 14633] SQL: Comparing 10.4.0.30 vs. 10.4.0.32/27 (database) - NO MATCH
[2020-05-08 07:40:06.533 14633] SQL: Comparing 10.4.0.30 vs. 10.4.0.64/26 (database) - NO MATCH
[2020-05-08 07:40:06.533 14633] SQL: Comparing 10.4.0.30 vs. 10.8.1.0/24 (database) - NO MATCH
[2020-05-08 07:40:06.533 14633] SQL: Comparing 10.4.0.30 vs. 192.168.168.111 (database) - NO MATCH
[2020-05-08 07:40:06.533 14633] SQL: Comparing 10.4.0.30 vs. 192.168.168.139 (database) - NO MATCH
[2020-05-08 07:40:06.533 14633] SQL: Comparing 10.4.0.30 vs. 192.168.168.141 (database) - NO MATCH
[2020-05-08 07:40:06.533 14633] SQL: Comparing 10.4.0.30 vs. 192.168.168.210 (database) - NO MATCH
[2020-05-08 07:40:06.533 14633] Querying gravity database for client 10.4.0.30 (getting groups)
[2020-05-08 07:40:06.533 14633] SQL: Comparing 10.4.0.30 vs. 10.4.0.128/25 (database) - !! MATCH !!
[2020-05-08 07:40:06.533 14633] Querying gravity database for client 10.4.0.30 (counting)
[2020-05-08 07:40:06.534 14633] SQL: Comparing 10.4.0.30 vs. 10.4.0.128/25 (database) - !! MATCH !!
[2020-05-08 07:40:06.534 14633] SQL: Comparing 10.4.0.30 vs. 10.4.0.16/28 (database) - NO MATCH
[2020-05-08 07:40:06.534 14633] SQL: Comparing 10.4.0.30 vs. 10.4.0.3 (database) - NO MATCH
[2020-05-08 07:40:06.534 14633] SQL: Comparing 10.4.0.30 vs. 10.4.0.32/27 (database) - NO MATCH
[2020-05-08 07:40:06.534 14633] SQL: Comparing 10.4.0.30 vs. 10.4.0.64/26 (database) - NO MATCH
[2020-05-08 07:40:06.534 14633] SQL: Comparing 10.4.0.30 vs. 10.8.1.0/24 (database) - NO MATCH
[2020-05-08 07:40:06.534 14633] SQL: Comparing 10.4.0.30 vs. 192.168.168.111 (database) - NO MATCH
[2020-05-08 07:40:06.534 14633] SQL: Comparing 10.4.0.30 vs. 192.168.168.139 (database) - NO MATCH
[2020-05-08 07:40:06.534 14633] SQL: Comparing 10.4.0.30 vs. 192.168.168.141 (database) - NO MATCH
[2020-05-08 07:40:06.534 14633] SQL: Comparing 10.4.0.30 vs. 192.168.168.210 (database) - NO MATCH
[2020-05-08 07:40:06.534 14633] Querying gravity database for client 10.4.0.30 (getting groups)
[2020-05-08 07:40:06.534 14633] SQL: Comparing 10.4.0.30 vs. 10.4.0.128/25 (database) - !! MATCH !!
**[2020-05-08 07:40:06.534 14633] Querying gravity database for client 10.4.0.229 (counting)**
[2020-05-08 07:40:06.535 14633] SQL: Comparing 10.4.0.229 vs. 10.4.0.128/25 (database) - NO MATCH
[2020-05-08 07:40:06.535 14633] SQL: Comparing 10.4.0.229 vs. 10.4.0.16/28 (database) - NO MATCH
[2020-05-08 07:40:06.535 14633] SQL: Comparing 10.4.0.229 vs. 10.4.0.3 (database) - NO MATCH
[2020-05-08 07:40:06.535 14633] SQL: Comparing 10.4.0.229 vs. 10.4.0.32/27 (database) - NO MATCH
[2020-05-08 07:40:06.535 14633] SQL: Comparing 10.4.0.229 vs. 10.4.0.64/26 (database) - NO MATCH
[2020-05-08 07:40:06.535 14633] SQL: Comparing 10.4.0.229 vs. 10.8.1.0/24 (database) - NO MATCH
[2020-05-08 07:40:06.535 14633] SQL: Comparing 10.4.0.229 vs. 192.168.168.111 (database) - NO MATCH
[2020-05-08 07:40:06.535 14633] SQL: Comparing 10.4.0.229 vs. 192.168.168.139 (database) - NO MATCH
[2020-05-08 07:40:06.535 14633] SQL: Comparing 10.4.0.229 vs. 192.168.168.141 (database) - NO MATCH
[2020-05-08 07:40:06.535 14633] SQL: Comparing 10.4.0.229 vs. 192.168.168.210 (database) - NO MATCH
[2020-05-08 07:40:06.535 14633] Querying gravity database for client 10.4.0.229 (counting)
[2020-05-08 07:40:06.535 14633] SQL: Comparing 10.4.0.229 vs. 10.4.0.128/25 (database) - NO MATCH
[2020-05-08 07:40:06.535 14633] SQL: Comparing 10.4.0.229 vs. 10.4.0.16/28 (database) - NO MATCH
[2020-05-08 07:40:06.535 14633] SQL: Comparing 10.4.0.229 vs. 10.4.0.3 (database) - NO MATCH
[2020-05-08 07:40:06.535 14633] SQL: Comparing 10.4.0.229 vs. 10.4.0.32/27 (database) - NO MATCH
[2020-05-08 07:40:06.535 14633] SQL: Comparing 10.4.0.229 vs. 10.4.0.64/26 (database) - NO MATCH
[2020-05-08 07:40:06.535 14633] SQL: Comparing 10.4.0.229 vs. 10.8.1.0/24 (database) - NO MATCH
[2020-05-08 07:40:06.536 14633] SQL: Comparing 10.4.0.229 vs. 192.168.168.111 (database) - NO MATCH
[2020-05-08 07:40:06.536 14633] SQL: Comparing 10.4.0.229 vs. 192.168.168.139 (database) - NO MATCH
[2020-05-08 07:40:06.536 14633] SQL: Comparing 10.4.0.229 vs. 192.168.168.141 (database) - NO MATCH
[2020-05-08 07:40:06.536 14633] SQL: Comparing 10.4.0.229 vs. 192.168.168.210 (database) - NO MATCH
[2020-05-08 07:40:06.537 14633] Compiled 1 whitelist and 0 blacklist regex filters in 138.2 msec

Yes, otherwise it is undefined which match is chosen.

Let us check:

You are right, this is incorrect:


Address:   10.4.0.128            00001010.00000100.00000000.1 0000000
Netmask:   255.255.255.128 = 25  11111111.11111111.11111111.1 0000000
Wildcard:  0.0.0.127             00000000.00000000.00000000.0 1111111
=>
Network:   10.4.0.128/25         00001010.00000100.00000000.1 0000000 (Class A)
Broadcast: 10.4.0.255            00001010.00000100.00000000.1 1111111
HostMin:   10.4.0.129            00001010.00000100.00000000.1 0000001
HostMax:   10.4.0.254            00001010.00000100.00000000.1 1111110
Hosts/Net: 126                   (Private Internet)

I think there may be a byte-order issue, I'll check this and will give you a fix for testing if you like.

@mgg

Please try

pihole checkout ftl fix/network-byteorder

Indeed, the bit-order in the subnet mask was forward while it should have been reverse. It didn't notice this during testing as I was only testing /16 and /24 where the entire bytes were either 0x00 or 0xFF.

The updated branch will now also show in human-readable representation which subnet mask was calculated. This may aid debugging purposes:

SQL: Comparing 127.0.0.1 vs. 127.0.0.1 (subnet 255.255.255.255) - !! MATCH !! 
SQL: Comparing 127.0.0.1 vs. 127.0.0.2 (subnet 255.255.255.255) - NO MATCH 
SQL: Comparing 127.0.0.1 vs. 127.0.0.3 (subnet 255.255.255.255) - NO MATCH
SQL: Comparing 127.0.0.1 vs. 127.0.0.1/25 (subnet 255.255.255.128) - !! MATCH !!
SQL: Comparing ::1 vs. fe80::/4 (subnet f000::) - NO MATCH

@DL6ER
Now it looks great!

Thank‘s very much.

I attach a snippet from the log:

**[2020-05-08 12:00:56.768 16735] Querying gravity database for client 10.4.0.69 (counting)**
[2020-05-08 12:00:56.768 16735] SQL: Comparing 10.4.0.69 vs. 10.4.0.128/25 (subnet 255.255.255.128) - NO MATCH
[2020-05-08 12:00:56.768 16735] SQL: Comparing 10.4.0.69 vs. 10.4.0.16/28 (subnet 255.255.255.240) - NO MATCH
[2020-05-08 12:00:56.768 16735] SQL: Comparing 10.4.0.69 vs. 10.4.0.3 (subnet 255.255.255.255) - NO MATCH
[2020-05-08 12:00:56.768 16735] SQL: Comparing 10.4.0.69 vs. 10.4.0.32/27 (subnet 255.255.255.224) - NO MATCH
[2020-05-08 12:00:56.768 16735] SQL: Comparing 10.4.0.69 vs. 10.4.0.64/26 (subnet 255.255.255.192) - !! MATCH !!
[2020-05-08 12:00:56.768 16735] SQL: Comparing 10.4.0.69 vs. 10.8.1.0/24 (subnet 255.255.255.0) - NO MATCH
[2020-05-08 12:00:56.768 16735] SQL: Comparing 10.4.0.69 vs. 192.168.168.111 (subnet 255.255.255.255) - NO MATCH
[2020-05-08 12:00:56.769 16735] SQL: Comparing 10.4.0.69 vs. 192.168.168.139 (subnet 255.255.255.255) - NO MATCH
[2020-05-08 12:00:56.769 16735] SQL: Comparing 10.4.0.69 vs. 192.168.168.141 (subnet 255.255.255.255) - NO MATCH
[2020-05-08 12:00:56.769 16735] SQL: Comparing 10.4.0.69 vs. 192.168.168.210 (subnet 255.255.255.255) - NO MATCH
[2020-05-08 12:00:56.769 16735] Querying gravity database for client 10.4.0.69 (getting groups)
[2020-05-08 12:00:56.769 16735] SQL: Comparing 10.4.0.69 vs. 10.4.0.128/25 (subnet 255.255.255.128) - NO MATCH
[2020-05-08 12:00:56.769 16735] SQL: Comparing 10.4.0.69 vs. 10.4.0.16/28 (subnet 255.255.255.240) - NO MATCH
[2020-05-08 12:00:56.769 16735] SQL: Comparing 10.4.0.69 vs. 10.4.0.3 (subnet 255.255.255.255) - NO MATCH
[2020-05-08 12:00:56.769 16735] SQL: Comparing 10.4.0.69 vs. 10.4.0.32/27 (subnet 255.255.255.224) - NO MATCH
[2020-05-08 12:00:56.769 16735] SQL: Comparing 10.4.0.69 vs. 10.4.0.64/26 (subnet 255.255.255.192) - !! MATCH !!
[2020-05-08 12:00:56.770 16735] Querying gravity database for client 10.4.0.69 (counting)
[2020-05-08 12:00:56.770 16735] SQL: Comparing 10.4.0.69 vs. 10.4.0.128/25 (subnet 255.255.255.128) - NO MATCH
[2020-05-08 12:00:56.770 16735] SQL: Comparing 10.4.0.69 vs. 10.4.0.16/28 (subnet 255.255.255.240) - NO MATCH
[2020-05-08 12:00:56.770 16735] SQL: Comparing 10.4.0.69 vs. 10.4.0.3 (subnet 255.255.255.255) - NO MATCH
[2020-05-08 12:00:56.770 16735] SQL: Comparing 10.4.0.69 vs. 10.4.0.32/27 (subnet 255.255.255.224) - NO MATCH
[2020-05-08 12:00:56.770 16735] SQL: Comparing 10.4.0.69 vs. 10.4.0.64/26 (subnet 255.255.255.192) - !! MATCH !!
[2020-05-08 12:00:56.770 16735] SQL: Comparing 10.4.0.69 vs. 10.8.1.0/24 (subnet 255.255.255.0) - NO MATCH
[2020-05-08 12:00:56.770 16735] SQL: Comparing 10.4.0.69 vs. 192.168.168.111 (subnet 255.255.255.255) - NO MATCH
[2020-05-08 12:00:56.770 16735] SQL: Comparing 10.4.0.69 vs. 192.168.168.139 (subnet 255.255.255.255) - NO MATCH
[2020-05-08 12:00:56.770 16735] SQL: Comparing 10.4.0.69 vs. 192.168.168.141 (subnet 255.255.255.255) - NO MATCH
[2020-05-08 12:00:56.770 16735] SQL: Comparing 10.4.0.69 vs. 192.168.168.210 (subnet 255.255.255.255) - NO MATCH
[2020-05-08 12:00:56.770 16735] Querying gravity database for client 10.4.0.69 (getting groups)
[2020-05-08 12:00:56.770 16735] SQL: Comparing 10.4.0.69 vs. 10.4.0.128/25 (subnet 255.255.255.128) - NO MATCH
[2020-05-08 12:00:56.770 16735] SQL: Comparing 10.4.0.69 vs. 10.4.0.16/28 (subnet 255.255.255.240) - NO MATCH
[2020-05-08 12:00:56.771 16735] SQL: Comparing 10.4.0.69 vs. 10.4.0.3 (subnet 255.255.255.255) - NO MATCH
[2020-05-08 12:00:56.771 16735] SQL: Comparing 10.4.0.69 vs. 10.4.0.32/27 (subnet 255.255.255.224) - NO MATCH
[2020-05-08 12:00:56.771 16735] SQL: Comparing 10.4.0.69 vs. 10.4.0.64/26 (subnet 255.255.255.192) - !! MATCH !!
**[2020-05-08 12:00:56.771 16735] Querying gravity database for client 10.0.0.23 (counting)**
[2020-05-08 12:00:56.771 16735] SQL: Comparing 10.0.0.23 vs. 10.4.0.128/25 (subnet 255.255.255.128) - NO MATCH
[2020-05-08 12:00:56.771 16735] SQL: Comparing 10.0.0.23 vs. 10.4.0.16/28 (subnet 255.255.255.240) - NO MATCH
[2020-05-08 12:00:56.771 16735] SQL: Comparing 10.0.0.23 vs. 10.4.0.3 (subnet 255.255.255.255) - NO MATCH
[2020-05-08 12:00:56.771 16735] SQL: Comparing 10.0.0.23 vs. 10.4.0.32/27 (subnet 255.255.255.224) - NO MATCH
[2020-05-08 12:00:56.771 16735] SQL: Comparing 10.0.0.23 vs. 10.4.0.64/26 (subnet 255.255.255.192) - NO MATCH
