Pi-hole won't work https

hi anyone
i use this commad:
for run pi-hole:

sudo docker run --net piholeNetwork --ip 172.16.0.22 --name piho
le -p 53:53/udp -p 53:53/tcp -p 67:67/udp -p 80:80/tcp -p 443:443/tcp -e TZ=Asia/Tehr
an -v /home/mohammad/Documents/docker/pihole/etc-pihole/:/etc/pihole -v /home/mohamma
d/Documents/docker/pihole/et-dnsmasq.d/:/etc/dnsmasq.d/ -e ServerIP=162.223.91.151 -e
WEBPASSWORD=km2140 --cap-add=NET_ADMIN -d pihole/pihole:latest
and now all of theme it's ok on protocol http but if i use https for websits:
example http://google.com
it's ok and block it
but if i use https://google.com
it's can't block it
please help me for solve it thank you very much

http://google.com or https://google.com are URL's.

The domain for each is google.com, and this is what Pi-hole filters.

It is unlikely that google.com is on a blocklist, but since you have not provided a debug log, we can't see your blocking.

Please upload a debug log and post just the token that is generated after the log is uploaded by running the following command from the Pi-hole host terminal:

pihole -d

or do it through the Web interface:

Tools > Generate Debug Log

thank you for read my question
and this my log:
https://paste.debian.net/1195814/

You have both google.com and www.google.com on your blacklist. You also have a number of odd regex entries in there as well, like port numbers, etc.

*** [ DIAGNOSING ]: Domainlist (0/1 = exact white-/blacklist, 2/3 = regex white-/blacklist)
   id    type  enabled  group_ids     domain                                                                                                date_added           date_modified        comment                                           
   ----  ----  -------  ------------  ----------------------------------------------------------------------------------------------------  -------------------  -------------------  --------------------------------------------------
   1        3        1  0             location.services.mozilla.com                                                                         2020-02-03 17:58:55  2021-04-30 12:03:48                                                    
   2      1          1  0             phoscon.de                                                                                            2020-02-03 17:58:55  2021-04-30 07:45:23                                                    
   4      1          1  0             dresden-light.appspot.com                                                                             2020-02-03 17:58:55  2021-04-30 07:45:23                                                    
   5      1          1  0             api.update.ledvance.com                                                                               2020-02-03 17:58:55  2021-04-30 07:45:23                                                    
   7      1          1  0             netdata.cloud                                                                                         2020-02-03 17:58:55  2021-04-30 07:45:23                                                    
   10       3        1  0             (^|\.)dresden-elektronik\.de$                                                                         2020-02-03 17:58:55  2021-04-30 07:45:23                                                    
   11       3        1  0             (^|\.)nintendo\.com$                                                                                  2020-02-03 17:58:55  2021-04-30 07:45:23                                                    
   12       3        1  0             (^|\.)phoscon\.de$                                                                                    2020-02-03 17:58:55  2021-04-30 07:45:23                                                    
   13       3        1  0             (^|\.)my-netdata\.io$                                                                                 2020-02-03 17:58:55  2021-04-30 07:45:23                                                    
   14       3        1  0             (^|\.)netdata\.cloud$                                                                                 2020-02-03 17:58:55  2021-04-30 07:45:23                                                    
   15       3        1  0             (^|\.)ledvance\.com$                                                                                  2020-02-03 17:58:55  2021-04-30 07:45:23                                                    
   17       3        1  0             (\.|^)uriports\.com$                                                                                  2020-02-04 09:29:31  2021-04-30 07:45:23                                                    
   18     1          1  0             stats.lineageos.org                                                                                   2020-02-04 13:39:18  2021-04-30 07:45:23                                                    
   19     1          1  0             grafana.com                                                                                           2020-02-09 12:36:46  2021-04-30 07:45:23                                                    
   22     1          1  0             telemetry.caddyserver.com                                                                             2020-02-25 22:37:33  2021-04-30 07:45:23                                                    
   23     1          1  0             piwik.netrange.com                                                                                    2020-02-25 22:46:55  2021-04-30 07:45:23                                                    
   25     1          1  0             matomo.netrange.com                                                                                   2020-02-25 22:48:47  2021-04-30 07:45:23                                                    
   26       3        1  0             (\.|^)google\.ru$                                                                                     2020-02-26 10:55:40  2021-04-30 07:45:23                                                    
   31     1          1  0             safebrowsing.googleapis.com                                                                           2020-03-08 21:49:07  2021-04-30 07:45:23                                                    
   67       3        1  0             (\.|^)s\.w\.org$                                                                                      2020-05-14 16:11:11  2021-04-30 07:45:23                                                    
   68     1          1  0             stun.us.demonware.net                                                                                 2020-05-30 10:28:17  2021-04-30 07:45:23                                                    
   69     1          1  0             app-b02.lp1.npns.srv.nintendo.net                                                                     2020-05-30 10:29:34  2021-04-30 07:45:23                                                    
   70       3        1  0             (\.|^)nintendo\.net$                                                                                  2020-05-30 10:29:55  2021-04-30 07:45:23                                                    
   71       3        1  0             (\.|^)sudo$                                                                                           2021-04-30 11:56:25  2021-04-30 11:56:25                                                    
   72       3        1  0             (\.|^)docker$                                                                                         2021-04-30 11:56:25  2021-04-30 11:56:25                                                    
   73       3        1  0             (\.|^)run$                                                                                            2021-04-30 11:56:25  2021-04-30 11:56:25                                                    
   74       3        1  0             (\.|^)--net$                                                                                          2021-04-30 11:56:25  2021-04-30 11:56:25                                                    
   75       3        1  0             (\.|^)piholenetwork$                                                                                  2021-04-30 11:56:25  2021-04-30 11:56:25                                                    
   76       3        1  0             (\.|^)--ip$                                                                                           2021-04-30 11:56:25  2021-04-30 11:56:25                                                    
   77       3        1  0             (\.|^)172\.16\.0\.22$                                                                                 2021-04-30 11:56:25  2021-04-30 11:56:25                                                    
   78       3        1  0             (\.|^)--name$                                                                                         2021-04-30 11:56:25  2021-04-30 11:56:25                                                    
   79       3        1  0             (\.|^)pihole$                                                                                         2021-04-30 11:56:25  2021-04-30 11:56:25                                                    
   80       3        1  0             (\.|^)-p$                                                                                             2021-04-30 11:56:25  2021-04-30 11:56:25                                                    
   81       3        1  0             (\.|^)53:53/udp$                                                                                      2021-04-30 11:56:25  2021-04-30 11:56:25                                                    
   83       3        1  0             (\.|^)53:53/tcp$                                                                                      2021-04-30 11:56:25  2021-04-30 11:56:25                                                    
   85       3        1  0             (\.|^)67:67/udp$                                                                                      2021-04-30 11:56:25  2021-04-30 11:56:25                                                    
   87       3        1  0             (\.|^)80:80/tcp$                                                                                      2021-04-30 11:56:25  2021-04-30 11:56:25                                                    
   88       3        1  0             (\.|^)-e$                                                                                             2021-04-30 11:56:25  2021-04-30 11:56:25                                                    
   89       3        1  0             (\.|^)tz=asia/$                                                                                 2021-04-30 11:56:25  2021-04-30 11:56:25                                                    
   90       3        1  0             (\.|^)-v$                                                                                             2021-04-30 11:56:25  2021-04-30 11:56:25                                                    
   91       3        1  0             (\.|^)/home/home/documents/docker/pihole/etc-pihole/:/etc/pihole$                                 2021-04-30 11:56:25  2021-04-30 11:56:25                                                    
   93       3        1  0             (\.|^)/home/home/documents/docker/pihole/et-dnsmasq\.d/:/etc/dnsmasq\.d/$                         2021-04-30 11:56:25  2021-04-30 11:56:25                                                    
   95       3        1  0             (\.|^)serverip=162\.223\.91\.151$                                                                     2021-04-30 11:56:25  2021-04-30 11:56:25                                                    
   97       3        1  0             (\.|^)webpassword=km2140$                                                                             2021-04-30 11:56:25  2021-04-30 11:56:25                                                    
   98       3        1  0             (\.|^)--cap-add=NET_ADMIN$                                                                            2021-04-30 11:56:25  2021-04-30 11:56:25                                                    
   99       3        1  0             (\.|^)-d$                                                                                             2021-04-30 11:56:25  2021-04-30 11:56:25                                                    
   100      3        1  0             (\.|^)pihole/pihole:latest$                                                                           2021-04-30 11:56:25  2021-04-30 11:56:25                                                    
   112    1          1  0             pi-hole.net                                                                                           2021-04-30 13:25:21  2021-04-30 13:25:21                                                    
   113    1          1  0             www.google.com                                                                                        2021-04-30 14:36:42  2021-04-30 14:36:42                                                    
   114    1          1  0             google.com                                                                                            2021-04-30 14:37:17  2021-04-30 14:39:45