Pi-Hole unable to block ads globally

Your debug log shows that in the previous 24 hours prior to runnng the debug, the following traffic was processed by Pi-Hole, including 280 blocked queries.

   [2020-01-08 20:10:58.323 6393] Imported 9790 queries from the long-term database
   [2020-01-08 20:10:58.323 6393]  -> Total DNS queries: 9790
   [2020-01-08 20:10:58.324 6393]  -> Cached DNS queries: 1767
   [2020-01-08 20:10:58.324 6393]  -> Forwarded DNS queries: 7743
   [2020-01-08 20:10:58.324 6393]  -> Exactly blocked DNS queries: 280
   [2020-01-08 20:10:58.324 6393]  -> Unknown DNS queries: 0
   [2020-01-08 20:10:58.324 6393]  -> Unique domains: 352
   [2020-01-08 20:10:58.324 6393]  -> Unique clients: 16
   [2020-01-08 20:10:58.324 6393]  -> Known forward destinations: 2

Let's take a look at some of the details and see what is being blocked and not being blocked. What are the outputs of these commands from the Pi terminal?

echo ">top-clients withzero (20)" | nc localhost 4711

echo ">top-domains (20)" | nc localhost 4711

echo ">top-ads (20)" | nc localhost 4711

Also, can you provide a few URL's where you are seeing ads?

These tools can also help you determine where ads are coming from: